
Union Pacific Railroad's Challenger Steam Locomotive
No. 3985
Super Bowl XXXVIII Tour Schedule
(Editor/Assignment Editor Note: All schedule times are subject to change. No. 3985 can run ahead of schedule.)
| Tuesday, January 27 through Sunday, February 1 Public Display |
|||
| 8:00 a.m. - 5:00 p.m. | |||
| The locomotive is on display east of Reliant Stadium at the Holly Hall Street crossing. Holly Hall runs east-west just north of the South 610 loop. Exit 610 at Alameda Road and drive north. At the first traffic light, turn right on Holly Hall which leads directly to the display. | |||
| Tuesday, February 3 | |||
| Depart: | 8:00 a.m. | Houston | |
| Arrive: | 11:00 a.m. | Crockett - service locomotive Old UP Depot |
|
| Depart: | 11:30 a.m. | ||
| Arrive: | 3:00 p.m. | Longview Lloyd and Randall Sts. |
|
| Wednesday, February 4 | |||
| Depart: | 8:00 a.m. | Longview | |
| Arrive: | 11:00 a.m. | Hope, Ark. - service locomotive Old UP Depot |
|
| Depart: | 11:30 a.m. | ||
| Arrive: | 3:00 p.m. | North Little Rock - 1000 W. 4th St. Behind office building |
|
| Thursday, February 5 Public Display |
|||
| 8:00 a.m. - 5:00 p.m. | |||
| Friday, February 6 | |||
| Depart: | 8:00 a.m. | North Little Rock | |
| Arrive: | 10:30 a.m. | Russelville - service locomotive UP Depot - 300 N. Denver St. |
|
| Depart: | 11:00 a.m. | ||
| Arrive: | 02:00 p.m. | Van Buren Second Ave. |
|
| Saturday, February 7 | |||
| Depart: | 8:00 a.m. | Van Buren | |
| Arrive: | 11:00 a.m. | Wagoner, Okla. - service locomotive UP Depot - 302 S. Main St. |
|
| Depart: | 11:30 a.m. | ||
| Arrive: | 1:30 p.m. | Coffeyville, Kan. Atlantic Street |
|
| Sunday, February 8 | |||
| Depart: | 8:00 a.m. | Coffeyville | |
| Arrive: | 10:00 a.m. | Durand - service locomotive | |
| Depart: | 10:30 a.m. | ||
| Arrive: | 1:30 p.m. | Kansas City, Missouri Union Station |
|
| Monday, February 9 Public Display |
|||
| 8:00 a.m. - 5:00 p.m. | |||
| Tuesday, February 10 | |||
| Depart: | 8:00 a.m. | Kansas City | |
| Arrive: | 10:30 a.m. | Topeka - service locomotive Former UP depot - The Great Overland Station |
|
| Depart: | 11:00 a.m. | ||
| Arrive: | 1:30 p.m. | Marysville Bestwall Spur |
|
| Wednesday, February 11 | |||
| Depart: | 8:00 a.m. | Marysville | |
| Arrive: | 10:45 a.m. | Level - service locomotive Near Hwy. 71 crossing |
|
| Depart: | 11:15 a.m. | ||
| Arrive: | 2:30 p.m. | North Platte - Front St. between Chestnut and Poplar |
|
| Thursday, February 12 | |||
| Depart: | 8:00 a.m. CST | North Platte | |
| Arrive: | 10:30 a.m. MST | Sidney - service locomotive 9th and Grant Streets |
|
| Depart: | 11:00 a.m. | ||
| Arrive: | 2:00 p.m. | Cheyenne | |
The statements and information contained in the news releases provided by Union Pacific speak only as of the date issued. Such information by its nature may become outdated, and investors should not assume that the statements and information contained in Union Pacific's news releases remain current after the date issued. Union Pacific makes no commitment, and disclaims any duty, to update any of this information.