Pacific Foundation Continues The Principals' Partnership in California Public High Schools
The Principals’ Partnership and Nonprofit Organizations in California More than $1 million from Union Pacific Foundation
Omaha, Neb., March 10, 2008 Union Pacific Foundation is granting $1,111,550 to fund The Principals' Partnership and projects submitted by nonprofit organizations in California.
The Principals' Partnership, the signature giving program of Union Pacific Foundation, will continue to serve as a professional resource to 182 public high school principals in California. This is the third year the program has been in California. Additionally, the Foundation is providing grants to 90 nonprofit organizations in the state.
"Union Pacific continues our association with the great organizations located where our employees live and work because we know they help make those communities a better place," said Bob Turner, president of Union Pacific Foundation. "We are also very proud of our award winning program that supports public high school principals called The Principals' Partnership. Union Pacific created The Partnership because we believe strong leaders build strong schools and ultimately, stronger communities."
The Principals' Partnership assists approximately 1,000 principals with responsibilities for more than 1 million students. The six-year-old program helps fulfill principals' leadership needs through a number of opportunities, including research, networking and workshops. Instead of a one-size-fits-all approach, the Partnership starts with the professional needs of each principal and offers an individually customized program to meet those needs. The program is offered at no cost to the school, the district or the principal.
The Principals' Partnership was created seven years ago and is offered to public high school principals in key communities served by Union Pacific. The program extends to principals in Arkansas, Arizona, California, Colorado, Idaho, Illinois,I owa, Kansas, Minnesota, Missouri, Montana, Nebraska, Nevada, New Mexico, Oklahoma, Oregon, Texas, Utah,
| 2008 Foundation Grants – California | |
| Recipient | City |
| Los Angles Railroad Heritage Foundation | Alhambra |
| Antelope High School | Antelope |
| Placer Family Housing Non-Profit Organization | Applegate |
| Placer Womens Center Inc | Auburn |
| Senior Independent Services | Auburn |
| Barstow Senior Citizen Center | Barstow |
| Dorothy Day House A Nonprofit Public Benefit Corporation | Berkeley |
| Kids Community Clinic of Burbank | Burbank |
| Gildas Club of the Desert | Cathedral City |
| Claremont Community School of Music | Claremont |
| DesertAlliance for Community Empowerment | Coachella |
| Colton Parks & Recreation Foundation | Colton |
| Inmed Partnerships for Children Inc | Compton |
| Fender Museum of the Arts Foundation | Corona |
| Familiesfirst Inc | Davis |
| El Monte Senior Presidents Council | El Monte |
| Life Eldercare Inc | Fremont |
| Friends of TheFresno Scottish Rite Childhood Language Disorder | Fresno |
| Yosemite Ridge At Camp Wawona Inc | Fresno |
| Cesar E Chavez Foundation | Glendale |
| Harbor City-Harbor Gateway Boys & Girls Club | HarborCity |
| Aquarium of the Pacific | Long Beach |
| Boys and Girls Clubs of Long Beach | Long Beach |
| California Pools of Hope Inc | Long Beach |
| Children Today | Long Beach |
| Conservation Corps of Long Beach | Long Beach |
| International City Theatre | Long Beach |
| Long Beach Museum Of Art Foundation | Long Beach |
| Women In Non Traditional Employment Roles | Long Beach |
| First United Methodist Church of Loomis | Loomis |
| Association of the Los Altos | Los Altos |
| Aids Project of Los Angeles | Los Angeles |
| Barrio Action Group | Los Angeles |
| Bilingual Foundation of the Arts Fundacion Bilingue De Las Artes In | Los Angeles |
| California Science Center Foundation | Los Angeles |
| Downtown Womens Center | Los Angeles |
| Korean Health Education Information and Research Center | Los Angeles |
| Library Foundation of Los Angeles | Los Angeles |
| Los Angeles Mission Community Clinic | Los Angeles |
| Plaza De La Raza Inc | Los Angeles |
| Puente Learning Center | Los Angeles |
| St Francis Center | Los Angeles |
| YWCA of Greater Los Angeles, |
Los Angeles |
| Merced Theatre Foundation Inc | Merced |
| Habitat for Humanity International Inc | Milpitas |
| Beverly Hospital Foundation | Montebello |
| Young Mens Christian Association of Metropolitan Los Angeles | Montebello |
| Boys and Girls Club of Moorpark Inc | Moorpark |
| City of Moorpark | Moorpark |
| Helpline Youth Counseling | Norwalk |
| Alliance for West Oakland Development Inc | Oakland |
| City of Oakland | Oakland |
| Family Support Services of the Bay Area | Oakland |
| Literacyworks | Oakland |
| The Alameda County Community Food Bank Inc | Oakland |
| Family YMCA of the Desert | Palm Desert |
| High Desert Resource Network | Phelan |
| Inland Valley Council of Churches | Pomona |
| Shasta Cascade Rail Preservation Society | Redding |
| Shasta Community Health Center | Redding |
| Project 2472 Inc | Redwood City |
| Operation Safe House Inc | Riverside |
| Riverside Land Conservancy | Riverside |
| S T A R Program | Rocklin |
| Friends of The Roseville Public Library | Roseville |
| Placer Care Coalition Inc | Roseville |
| Roseville Arts | Roseville |
| Roseville Home Start Inc | Roseville |
| American National Red Cross | Sacramento |
| California Center | Sacramento |
| Down Syndrome Information Alliance | Sacramento |
| Sacramento Medical Foundation | Sacramento |
| Sacramento Tree Foundation Incorporated | Sacramento |
| Senior Gleaners Inc | Sacramento |
| University of Southern California | Sacramento |
| Inland Wellness Information Network Inc | San Bernardino |
| Project Open Hand | San Francisco |
| San Francisco Girls Chorus Inc | San Francisco |
| Big Brothers-Big Sisters of San Luis Obispo County | San Luis Obispo |
| Community Counseling Center of San Luis Obispo County | San Luis Obispo |
| Friends of Cabrillo Marine Aquarium | San Pedro |
| Harbor Interfaith Services Inc | San Pedro |
| Los Angeles Maritime Institute | San Pedro |
| El Puente Community Development Corporation | Santa Ana |
| Boys & Girls Club of Santa Barbara Inc | Santa Barbara |
| Project Amiga | South El Monte |
| Stockton Symphony Association Inc | Stockton |
| Bay Area Electric Railway Association | Suisun City |
| Inland Valley Drug and Alcohol Recovery Services | Upland |
| Bell Arts Factory | Ventura |
| Childrens Hospice & Palliative Care Coalition | Watsonville |
| 2008 The Principal's Partnership – California | |
| Participating School | City |
| Antelope High School | Antelope |
| Chana High School | Auburn |
| Maidu High School | Auburn |
| Placer High School | Auburn |
| Avalon High School | Avalon |
| Arvin High School | Bakersfield |
| Bakersfiled Adult High School | Bakersfield |
| Bakersfield High School | Bakersfield |
| Centennial High School | Bakersfield |
| East Bakersfield High School | Bakersfield |
| Foothill High School | Bakersfield |
| Frontier High School | Bakersfield |
| Golden Valley High School | Bakersfield |
| HighlandHigh School | Bakersfield |
| Liberty High School | Bakersfield |
| Mira Monte High School | Bakersfield |
| North High School | Bakersfield |
| Regional Occupational Center | Bakersfield |
| Ridgeview High School | Bakersfield |
| South High School | Bakersfield |
| Stockdale High School | Bakersfield |
| Vista High School | Bakersfield |
| Vista West High School | Bakersfield |
| Continuation School | Bakersfield |
| West High School | Bakersfield |
| Bells GardensHigh School | Bell's Garden |
| Bloomington High School | Bloomington |
| California Academy of Mathematics and Science | Carson |
| Chico High School | Chico |
| Fair View High School | Chico |
| Pleasant ValleyHigh School | Chico |
| William Workman High School | City of Industry |
| The Center for Academic Research and Technology | Clovis |
| Colfax High School | Colfax |
| Colton High School | Colton |
| Slover Mountain High School | Colton |
| Washington Alternative High School | Colton |
| Dunsmuir High School | Dunsmuir |
| Cosumnes Oaks High School | Elk Grove |
| Elk Grove High School | Elk Grove |
| Franklin High School | Elk Grove |
| Laguna Creek High School | Elk Grove |
| Monterey Trail High School | Elk Grove |
| Pleasant Grove High School | Elk Grove |
| Foresthill High School | Foresthill |
| Bullard High School | Fresno |
| Cambridge Continuation High School | Fresno |
| DeWolf Continuation High School | Fresno |
| Duncan Polytechnical High School | Fresno |
| Edison High School | Fresno |
| Fresno High School | Fresno |
| Hoover High School | Fresno |
| McLane High School | Fresno |
| Roosevelt High School | Fresno |
| Sunnyside High School | Fresno |
| Central High School, East Campus | Fresno |
| Central High School, West Campus | Fresno |
| Pershing Continuation High School | Fresno |
| Granite Bay High School | Granite Bay |
| Los Altos High School | Hacienda Heights |
| The Stimson Learning Center | Hacienda Heights |
| Glen A. Wilson High School | Hacienda Heights |
| La Puente High School | La Puente |
| Valley Alternative High School | La Puente |
| Kern ValleyHigh School | Lake Isabella |
| Granada High School | Livermore |
| Livermore High School | Livermore |
| Phoenix / Del Valle High School | Livermore |
| Vineyard High School | Livermore |
| Lakewood High School | Lakewood |
| Evening High School | Long Beach |
| Cabrillo High School | Long Beach |
| David Starr Jordan Senior High School | Long Beach |
| Educational Partnerships High School | Long Beach |
| Long Beach Polytechnic High School | Long Beach |
| Long Beach School for Adults | Long Beach |
| Millikan High School | Long Beach |
| PAAL Academy High School | Long Beach |
| Renaissance Career Academy | Long Beach |
| Reid Senior High School | Long Beach |
| Woodrow Wilson Classical High School | Long Beach |
| Del Oro High School | Loomis |
| Calla High School | Manteca |
| East Union High School | Manteca |
| Manteca High School | Manteca |
| Sierra High School | Manteca |
| Alhambra High School | Martinez |
| Briones / Vincente Martinez High School | Martinez |
| Calaveras Hills High School | Milpitas |
| Milpitas High School | Milpitas |
| Milpitas Community Day School | Milpitas |
| Jurupa Valley High School | Mira Loma |
| Downey High School | Modesto |
| Elliott Alternative High School | Modesto |
| Fred C. Beyer High School | Modesto |
| Grace M. Davis High School | Modesto |
| James C. Enochs High School | Modesto |
| Johansen High School | Modesto |
| Modesto High School | Modesto |
| Montebello High School | Montebello |
| Schurr High School | Montebello |
| Vail High School | Montebello |
| HighlandsHigh School | North Highlands |
| Best High School | Oakland |
| Bunche Academy | Oakland |
| Castlemont Business and Information Technology School | Oakland |
| Community Day High School | Oakland |
| College Preparatory & Architecture Academy | Oakland |
| Dewey High School | Oakland |
| East Oakland Community High School | Oakland |
| East Oakland School of the Arts | Oakland |
| Excel High School | Oakland |
| Far West High School | Oakland |
| Leadership Preparatory High School | Oakland |
| Life AcademyHigh School of Health & Bioscience | Oakland |
| Mandela High School | Oakland |
| Media Academy | Oakland |
| Merritt Middle College High | Oakland |
| Metwest High School | Oakland |
| Oakland Technical High School | Oakland |
| Oakland High School | Oakland |
| Robeson College Preparatory High School | Oakland |
| Rusdale High School | Oakland |
| Skyline High School | Oakland |
| Youth Empowerment School | Oakland |
| Amador ValleyHigh School | Pleasanton |
| Foothill High School | Pleasanton |
| VillageHigh School | Pleasanton |
| Rio Linda Senior High | Rio Linda |
| Learning Center | Riverside |
| Nueva Vista High School | Riverside |
| Patriot High School | Riverside |
| Rubidoux High School | Riverside |
| Adelante High School | Roseville |
| Adult Education Center | Roseville |
| Independence High School | Roseville |
| Oakmont High School | Roseville |
| Roseville High School | Roseville |
| Woodcreek High School | Roseville |
| Calvine High School | Sacramento |
| Florin High School | Sacramento |
| Las Flores High School | Sacramento |
| Rio Cazadero High School | Sacramento |
| Sheldon High School | Sacramento |
| Valley High School | Sacramento |
| William Daylor High School | Sacramento |
| America's Choice Charter School | Sacramento |
| American Legion High School | Sacramento |
| C. K. McClatchy High School | Sacramento |
| Capital City Independent Study School | Sacramento |
| Genesis High School | Sacramento |
| Health Professional School | Sacramento |
| Hiram Johnson High School | Sacramento |
| John F. Kennedy High School | Sacramento |
| Luther Burbank High School | Sacramento |
| Rosemont High School | Sacramento |
| Sacramento New Technology High School | Sacramento |
| School of Engineering and Sciences | Sacramento |
| The Met Sacramento | Sacramento |
| Visual Performing Arts Charter School | Sacramento |
| Waldorf Methods/Social Justice High School | Sacramento |
| West Campus High School | Sacramento |
| Foothill High School | Sacramento |
| Grant Union High School | Sacramento |
| Shafter High School | Shafter |
| Weston Ranch High School | Stockton |
| Cesar Chavez High School | Stockton |
| Duncan-Russell High School | Stockton |
| Edison High School | Stockton |
| Franklin High School | Stockton |
| Humphreys Institute of Business, Law and Management | Stockton |
| Edward C. Merlo Institute of Environmental Technology | Stockton |
| Jane Frederick Continuation High School | Stockton |
| Moses Rodgers Virtual Learning Center | Stockton |
| New Vision High School | Stockton |
| Stagg High School | Stockton |
| Weber Institute of Technology | Stockton |
| North Tahoe High School | Tahoe City |
| Tracy Joint Union High School | Tracy |
| West High School | Tracy |
| Sierra High School | Truckee |
| Tahoe Truckee High School | Truckee |
The Union Pacific Foundation grants to nonprofit organizations support education, health and human services, and charitable outreach, and reflect Union Pacific Foundation's 49-year tradition of supporting community and civic programs.
Union Pacific Foundation
The Union Pacific Foundation is the primary philanthropic arm of Union Pacific Corporation. The Foundation has distributed funds since 1959 to qualified organizations in communities served by Union Pacific. The Foundation is not endowed, but is funded each year from the operating profits of Union Pacific Corporation. Much of the foundation's philanthropic support is directed toward The Principals' Partnership, its signature giving program. Union Pacific believes principals who are effective leaders build strong schools, which in turn produce solid citizens, workers and adults. When that happens, we all benefit.
About Union Pacific
Union Pacific Corporation owns one of America's leading transportation companies. Its principal operating company, Union Pacific Railroad, links 23 states in the western two-thirds of the country and serves the fastest-growing U.S. population centers. Union Pacific's diversified business mix includes Agricultural Products, Automotive, Chemicals, Energy, Industrial Products and Intermodal. The railroad offers competitive long-haul routes from all major West Coast and Gulf Coast ports to eastern gateways. Union Pacific connects with Canada's rail systems and is the only railroad serving all six major gateways to Mexico, making it
For more information, contact Zoe Richmond, (916) 789-6019.
The statements and information contained in the news releases provided by Union Pacific speak only as of the date issued. Such information by its nature may become outdated, and investors should not assume that the statements and information contained in Union Pacific's news releases remain current after the date issued. Union Pacific makes no commitment, and disclaims any duty, to update any of this information.

