UP Employees and Contractors at Oregon Slide
Union Pacific Railroad thanks the following individuals and organizations for their assistance in rebuilding UP's main line on the Cascade Subdivision at Frazier, Oregon, after a massive mudslide Jan. 19, 2008.
| Engineering Associates | |
|
|
| UP General | |
|
|
| Bridge Construction | |
|
|
| Signal Construction Group 1 | |
|
|
| Signal Construction Group 2 | |
|
|
| Signal Construction Group 3 | |
|
|
| Signal Construction Group 4 (CA) | |
|
|
| Signal Construction Group 5 (Maintenance) | |
|
|
| Gang #8500 | |
|
|
| Oakridge District | |
|
|
| Rand Karston's Group | |
|
|
| Transportation Employees | ||
|
|
|
Contracted Personnel
| Scarsella Brothers | ||||
|
|
|
||
| Rick Franklin Corporation | ||||
|
|
|
||
| Mike Watters Excavation | ||||
|
|
|
||
| A. E. Sullivan Construction | ||||
|
|
|
||
| Scott's Excavating | ||||
|
|
|
||
| Terra Hydr | ||||
|
|
|
||
| Mid Pacific | ||||
|
|
|
||
| Valley Pump & Equipment | ||||
|
|
|
||
| B.B. Logging | ||||
| Brown, Barry | Maurer, Mike | |||
| J.B. Logging | ||||
| Benson, John | Wamplet, Butch | |||
| George Schmid Excavation | ||||
| Parsons, Matt | Phimister, Matt | |||
| All Terrain | ||||
|
|
|
||
| NorthTree Fire | ||||
|
|
|
||
| RK Excavating | ||||
|
|
|
||
| Shannon and Wilson | ||||
|
|
|
||
| CDM | ||||
|
|
|
||
| Knife River | ||||
|
|
|
||
| J. Davidson & Sons Construction | ||||
|
|
|
||
| Robinson Construction | ||||
|
|
|
||
| SMAF Construction | ||||
|
|
|
||
| Additional Firms | ||||
|
|
|
||
Forest Service Personnel
| Leadership | |
|
|
| Environmental Analysis / Documentation | |
|
|
| Permits and Misc. | |
|
Special Use Permits:
Road Use Permit / Overload Permit:
Timber Removal / Sale:
|
Burn Permit / Liason: Todd Camm , Fuels Staff Cost Recovery Agreement: Doris Tai, Recreation Program Lead Quarry Permit / Resource Advisor: Mark Leverton, Geologist |
| Deschutes Forest Service | |
|
|
|
|
|





