Wherever you find business, you'll find us.

Ship Door-to-Door.

Learn More.

Transporte con UP

Donde quiera que haya negocies, ahl estamos nosotros.

Leer Màs/Pedir Tarifa.
 

2011 West Texas Intermediate Crude Oil (WTI) Prices

Close Date Price per
42-gallon Barrel
Published
Consecutive
Days Toward
Higher Threshold
Within Threshold
Percent Applied
Published
Consecutive
Days Toward
Lower Threshold
12/30/11 $98.83 9 26%  
12/29/11 $99.65 8 26%  
12/28/11 $99.36 7 26%  
12/27/11 $101.34 6 26%  
12/26/11 No Report Market Closed  
12/23/11 $99.68 5 26%  
12/22/11 $99.53 4 26%  
12/21/11 $98.67 3 26%  
12/20/11 $97.22 2 26%  
12/19/11 $93.88 1 26%  
12/16/11 $92.88 26%  
12/15/11 $93.22 29 26%  
12/14/11 $94.95 28 26%  
12/13/11 $100.14 27 26%  
12/12/11 $97.77 26 26%  
12/09/11 $99.41 25 26%  
12/08/11 $98.34 24 26%  
12/07/11 $100.49 23 26%  
12/06/11 $101.28 22 26%  
12/05/11 $100.99 21 26%  
12/02/11 $100.96 20 26%  
12/01/11 $100.20 19 26%  
11/30/11 $100.36 18 26%  
11/29/11 $99.79 17 26%  
11/28/11 $98.21 16 26%  
11/25/11 No Report  
11/24/11 No Report Market Closed Thanksgiving Day  
11/23/11 $96.17 15 26%  
11/22/11 $98.01 14 26%  
11/21/11 $97.41 13 26%  
11/18/11 $97.41 12 26%  
11/17/11 $98.82 11 26%  
11/16/11 $102.59 10 26%  
11/15/11 $99.37 9 26%  
11/14/11 $98.14 8 26%  
11/11/11 $98.99 7 26%  
11/10/11 $97.78 6 26%  
11/09/11 $95.74 5 26%  
11/08/11 $96.80 4 26%  
11/07/11 $95.52 3 26%  
11/04/11 $94.26 2 26%  
11/03/11 $94.07 1 26%  
11/02/11 $92.51 26%  
11/01/11 $92.19 26%  
10/31/11 $93.19 3 26%  
10/28/11 $93.32 2 26%  
10/27/11 $93.36 1 26%  
10/26/11 $90.20 26%  
10/25/11 $93.00 1 26%  
10/24/11 $91.10 26%  
10/21/11 $87.40 26%
10/20/11 $85.30 26%
10/19/11 $86.11 26%
10/18/11 $88.34 26%  
10/17/11 $86.38 26% 22 
10/14/11 $86.80 26% 21 
10/13/11 $84.23 26% 20 
10/12/11 $85.57 26% 19 
10/11/11 $85.81 26% 18 
10/10/11 $85.41 26% 17 
10/07/11 $82.98 26% 16 
10/06/11 $82.59 26% 15 
10/05/11 $79.68 26% 14 
10/04/11 $75.67 26% 13 
10/03/11 $77.61 26% 12 
09/30/11 $79.20 26% 11 
09/29/11 $82.14 26% 10 
09/28/11 $81.21 26%
09/27/11 $84.45 26%
09/26/11 $80.24 26%
09/23/11 $79.85 26%
09/22/11 $80.51 26%
09/21/11 $85.92 26%
09/20/11 $86.89 26%
09/19/11 $85.70 26%
09/16/11 $87.96 26% 1
09/15/11 $89.40 26%  
09/14/11 $88.91 28% 30 
09/13/11 $90.21 28% 29 
09/12/11 $88.19 28% 28 
09/09/11 $87.24 28% 27 
09/08/11 $89.05 28% 26 
09/07/11 $89.34 30% 30 
09/06/11 $86.02 30% 29 
09/05/11 No Report Market Closed Labor Day  
09/02/11 $86.45 30% 28 
09/01/11 $88.93 30% 27 
08/31/11 $88.81 30% 26 
08/30/11 $88.90 30% 25 
08/29/11 $87.27 30% 24 
08/26/11 $85.37 30% 23 
08/25/11 $85.30 30% 22 
08/24/11 $85.16 30% 21 
08/23/11 $85.29 30% 20 
08/22/11 $84.12 30% 19 
08/19/11 $82.26 30% 18 
08/18/11 $82.38 30% 17 
08/17/11 $87.58 30% 16 
08/16/11 $86.65 30% 15 
08/15/11 $87.88 30% 14 
08/12/11 $85.38 30% 13 
08/11/11 $85.72 30% 12 
08/10/11 $82.89 30% 11 
08/09/11 $79.30 30% 10 
08/08/11 $81.31 30%
08/05/11 $86.88 30%
08/04/11 $86.63 30% 7
08/03/11 $91.93 30%
08/02/11 $93.79 30%
08/01/11 $94.89 30%
07/29/11 $95.70 30%
07/28/11 $97.04 30%
07/27/11 $97.40 30%
07/26/11 $99.59 30%  
07/25/11 $98.90 30%  
07/22/11 $99.56 30%  
07/21/11 $98.93 30%  
07/20/11 $98.14 30%  
07/19/11 $97.50 30%
07/18/11 $95.58 30%
07/15/11 $95.69 30%
07/14/11 $95.69 30%
07/13/11 $98.05 30%  
07/12/11 $97.43 30%
07/11/11 $95.15 30%
07/08/11 $96.20 30%
07/07/11 $98.67 30%  
07/06/11 $96.65 30% 15
07/05/11 $96.89 30% 14 
07/04/11 No Report 4th of July holiday  
07/01/11 $94.94 30% 13 
06/30/11 $95.42 30% 12 
06/29/11 $94.77 30% 11 
06/28/11 $92.89 30% 10 
06/27/11 $90.61 30%
06/24/11 $91.16 30%
06/23/11 $91.02 30%
06/22/11 $95.41 32% 30
06/21/11 $93.40 32% 29 
06/20/11 $93.26 32% 28 
06/17/11 $93.01 32% 27 
06/16/11 $94.95 32% 26 
06/15/11 $94.81 32% 25 
06/14/11 $99.37 32% 24 
06/13/11 $97.30 32% 23 
06/10/11 $99.29 32% 22 
06/09/11 $101.93 32% 21 
06/08/11 $100.74 32% 20 
06/07/11 $99.09 32% 19 
06/06/11 $99.01 32% 18 
06/03/11 $100.22 32% 17 
06/02/11 $100.40 32% 16 
06/01/11 $100.29 32% 15 
05/31/11 $102.70 32% 14 
05/30/11 No Report Memorial Day  
05/27/11 $100.59 32% 13 
05/26/11 $100.23 32% 12 
05/25/11 $101.32 32% 11 
05/24/11 $99.09 32% 10 
05/23/11 $97.70 32%
05/20/11 $99.49 32%
05/19/11 $98.44 32%
05/18/11 $100.10 32%
05/17/11 $96.91 32%
05/16/11 $97.37 32%
05/13/11 $99.65 32%
05/12/11 $98.97 32%
05/11/11 $98.21 32% 1
05/10/11 $103.88 32%  
05/09/11 $102.55 32%
05/06/11 $97.18 32%
05/05/11 $99.80 32%
05/04/11 $109.24 11 32%  
05/03/11 $111.05 30 30%  
05/02/11 $113.52 29 30%  
04/29/11 $113.93 28 30%  
04/28/11 $112.86 30 28%  
04/27/11 $112.76 29 28%  
04/26/11 $112.21 28 28%  
04/25/11 $112.88 27 28%  
04/22/11 No Report Market Closed  
04/21/11 $112.29 26 28%  
04/20/11 $110.89 25 28%  
04/19/11 $108.15 24 28%  
04/18/11 $107.12 23 28%  
04/15/11 $109.66 22 28%  
04/14/11 $108.11 21 28%  
04/13/11 $107.11 20 28%  
04/12/11 $106.25 19 28%  
04/11/11 $109.92 18 28%  
04/08/11 $112.79 17 28%  
04/07/11 $110.30 16 28%  
04/06/11 $108.83 15 28%  
04/05/11 $108.34 14 28%  
04/04/11 $108.47 30 24%  
04/01/11 $107.94 29 24%  
03/31/11 $106.72 28 24%  
03/30/11 $104.27 27 24%  
03/29/11 $104.79 26 24%  
03/28/11 $103.98 25 24%  
03/25/11 $105.40 24 24%  
03/24/11 $105.60 23 24%  
03/23/11  $105.25  22 24%  
03/22/11 $104.00 21 24%  
03/2111 $102.33 20 24%  
03/18/11 $101.07 19 24%  
03/17/11 $101.42 18 24%  
03/16/11 $97.98 17 24%  
03/15/11 $97.18 16 24%  
03/14/11 $101.19 15 24%  
03/11/11 $101.16 14 24%  
03/10/11 $102.70 13 24%  
03/09/11 $104.38 12 24%  
03/08/11 $105.02 11 24%  
03/07/11 $105.44 10 24%  
03/04/11 $104.42 9 24%  
03/03/11 $101.36 8 24%  
03/02/11 $102.23 7 24%  
03/01/11 $99.63 6 24%  
02/28/11 $96.97 5 24%  
02/25/11 $97.89 4 24%  
02/24/11 $95.98 3 24%  
02/23/11 $96.35 2 24%  
02/22/11 $93.57 1 24%  
02/18/11 $86.20 24%  
02/17/11 $86.36 24%  
02/16/11 $84.99 24%  
02/15/11 $84.32 24%  
02/14/11 $84.81 24%  
02/11/11 $85.58 24%  
02/10/11 $86.73 24%  
02/09/11 $86.71 24%  
02/08/11 $86.94 24%  
02/07/11 $87.48 24%  
02/04/11 $89.03 24%  
02/03/11 $90.54 4 24%  
02/02/11 $90.86 3 24%  
02/01/11 $90.77 2 24%  
01/31/11 $92.19 1 24%  
01/28/11 $89.43 24%  
01/27/11 $85.64 24%  
01/26/11 $87.33 24%  
01/25/11 $85.19 24%  
01/24/11 $86.67 24%  
01/21/11 $88.11 24%  
01/20/11 $88.86 24%  
01/19/11 $90.86 6 24%  
01/18/11 $91.38 5 24%  
01/17/11 No Report MLK Holiday  
01/14/11 $91.54 4 24%  
01/13/11 $91.40 3 24%  
01/12/11 $91.86 2 24%  
01/11/11 $91.11 30 22%  
01/10/11 $89.25 29 22%  
01/07/11 $88.03 28 22%  
01/06/11 $88.38 27 22%  
01/05/11 $90.30 26 22%  
01/04/11 $89.38 25 22%  
01/03/11 $91.55 24 22%