2010 West Texas Intermediate Crude Oil (WTI) Prices

Close Date Price per
42-gallon Barrel
Published
Consecutive
Days Toward
Higher Threshold
Within Threshold
Percent Applied
Published
Consecutive
Days Toward
Lower Threshold
12/31/10 No Report  
12/30/10 $89.84 23 22%  
12/29/10 $91.12 22 22%  
12/28/10 $91.49 21 22%  
12/23/10 $92.21 20 22%  
12/22/10 $91.45 19 22%  
12/21/10 $89.22 18 22%  
12/20/10 $88.81 17 22%  
12/17/10 $88.02 16 22%  
12/16/10 $87.70 15 22%  
12/15/10 $88.62 14 22%  
12/14/10 $88.28 13 22%  
12/13/10 $88.61 12 22%  
12/10/10 $87.79 11 22%  
12/09/10 $88.37 10 22%  
12/08/10 $88.28 9 22%  
12/07/10 $88.69 8 22%  
12/06/10 $89.38 7 22%  
12/03/10 $89.19 6 22%  
12/02/10 $88.00 5 22%  
12/01/10 $86.75 4 22%  
11/30/10 $84.11 3 22%  
11/29/10 $83.73 2 22%  
11/26/10 No Report  
11/24/10 $83.26 1 22%  
11/23/10 $80.75 22%  
11/22/10 $81.74 22%  
11/19/10 $81.51 22%  
11/18/10 $81.85 22%  
11/17/10 $80.44 22%  
11/16/10 $82.34 22%  
11/15/10 $84.86 9 22%  
11/12/10 $84.88 8 22%  
11/11/10 $87.81 7 22%  
11/10/10 $87.81 30 20%  
11/09/10 $86.72 29 20%  
11/08/10 $87.06 28 20%  
11/05/10 $86.85 27 20%  
11/04/10 $86.49 26 20%  
11/03/10 $84.69 25 20%  
11/02/10 $82.95 24 20%  
11/01/10 $82.95 23 20%  
10/29/10 $81.43 22 20%  
10/28/10 $82.18 21 20%  
10/27/10 $81.94 20 20%  
10/26/10 $82.55 19 20%  
10/25/10 $82.00 18 20%  
10/22/10 $81.19 17 20%  
10/21/10 $80.06 16 20%  
10/20/10 $81.77 15 20%  
10/19/10 $79.49 14 20%  
10/18/10 $83.08 13 20%  
10/15/10 $81.25 12 20%  
10/14/10 $82.69 11 20%  
10/13/10 $83.01 10 20%  
10/12/10 $81.67 9 20%  
10/11/10 $82.21 8 20%  
10/08/10 $82.66 7 20%  
10/07/10 $81.67 6 20%  
10/06/10 $83.23 5 20%  
10/05/10 $82.82 4 20%  
10/04/10 $81.47 3 20%  
10/01/10 $81.58 2 20%  
09/30/10 $79.97 1 20%  
09/29/10 $77.86 20%  
09/28/10 $76.18 20%  
09/27/10 $76.52 20%  
09/24/10 $74.99 20%  
09/23/10 $73.43 20%  
09/22/10 $72.86 20%
09/21/10 $73.52 20%  
09/20/10 $74.86 20%  
09/17/10 $73.66 20%  
09/16/10 $74.57 20%  
09/15/10 $76.02 20%  
09/14/10 $76.80 20%  
09/13/10 $77.19 20%  
09/10/10 $76.45 20%  
09/09/10 $74.25 20%  
09/08/10 $74.67 20%  
09/07/10 $74.09 20%  
09/06/10 No Report Labor Day  
09/03/10 $74.60 20%  
09/02/10 $75.02 20%  
09/01/10 $73.91 20%  
08/31/10 $71.92 20%  1
08/30/10 $74.70 20%  
08/27/10 $75.17 20%  
08/26/10 $73.36 20%  
08/25/10 $71.87 20%
08/24/10 $71.21 20%
08/23/10 $73.10 20%  
08/20/10 $73.46 20%  
08/19/10 $74.43 20%  
08/18/10 $75.42 20%  
08/17/10 $75.77 20%  
08/16/10 $75.24 20%  
08/13/10 $75.39 20%  
08/12/10 $78.02 11 20%  
08/11/10 $80.25 10 20%  
08/10/10 $80.25 9 20%  
08/09/10 $81.48 8 20%  
08/06/10 $80.70 7 20%  
08/05/10 $82.01 6 20%  
08/04/10 $82.47 5 20%  
08/03/10 $82.55 4 20%  
08/02/10 $81.34 3 20%  
07/30/10 $78.95 2 20%  
07/29/10 $78.36 1 20%  
07/28/10 $76.99  
07/27/10 $77.50  
07/26/10 $78.98 3 20%  
07/23/10 $78.98 2 20%  
07/22/10 $79.30 1 20%  
07/21/10 $76.28 20%  
07/20/10 $77.44 20%  
07/19/10 $76.54 20%  
07/16/10 $76.01 20%  
07/15/10 $76.62 20%  
07/14/10 $77.04 20%  
07/13/10 $77.15 20%  
07/12/10 $74.95 20%  
07/09/10 $76.09 20%  
07/08/10 $75.44 20%  
07/07/10 $74.07 20%  
07/06/10 $71.98 20%  3
07/02/10 $72.14 20%  2
07/01/10 $72.95 20%  1
06/30/10 $75.63 20%  
06/29/10 $75.94 20%  
06/28/10 $78.25 2 20%  
06/25/10 $78.86 1 20%  
06/24/10 $76.16 20%  
06/23/10 $75.48 20%  
06/22/10 $77.21 20%  
06/21/10 $77.82 20%  
06/18/10 $77.18 20%  
06/17/10 $76.79 22% 30
06/16/10 $77.67 22% 29
06/15/10 $76.94 22% 28 
06/14/10 $75.12 22% 27 
06/11/10 $73.78 22% 26
06/10/10 $75.48 22% 25
06/09/10 $74.38 22% 24
06/08/10 $71.99 22% 23
06/07/10 $71.44 22% 22
06/04/10 $71.51 22% 21 
06/03/10 $74.61 22% 20 
06/02/10 $72.86 22% 19 
06/01/10 $72.58 22% 18 
05/28/10 $73.97 22% 17 
05/27/10 $74.55 22% 16
05/26/10 $71.51 22% 15 
05/25/10 $68.75 22% 14 
05/24/10 $66.88 22% 13 
05/21/10 $67.74 22% 12 
05/20/10 $68.01 22% 11 
05/19/10 $69.87 22% 10 
05/18/10 $69.41 22% 9
05/17/10 $70.08 22%
05/14/10 $71.61 22%
05/13/10 $74.40 22%
05/12/10 $75.65 22%
05/11/10 $76.37 22%
05/10/10 $76.80 22% 3
05/07/10 $75.11 22%
05/06/10 $77.11 22%
05/05/10 $79.97 22%  
05/04/10 $82.74 22%  
05/03/10 $86.19 4 22%  
04/30/10 $86.15 3 22%  
04/29/10 $85.17 2 22%  
04/28/10 $83.22 1 22%  
04/27/10 $82.44 22%  
04/26/10 $84.20 3 22%  
04/23/10 $84.42 2 22%  
04/22/10 $83.00 1 22%  
04/21/10 $82.88 22%  
04/20/10 $83.45 1 22%  
04/19/10 $81.45 22%  
04/16/10 $83.24 12 22%  
04/15/10 $85.51 11 22%  
04/14/10 $85.84 10 22%  
04/13/10 $84.05 9 22%  
04/12/10 $84.34 8 22%  
04/09/10 $84.92 30 20%  
04/08/10 $85.39 29 20%  
04/07/10 $85.88 28 20%  
04/06/10 $86.84 27 20%  
04/05/10 $86.82 26 20%  
04/02/10 No Report Good Friday Markets Closed  
04/01/10 $84.87 25 20%  
03/31/10 $83.76 24 20%  
03/30/10 $82.37 23 20%  
03/29/10 $82.17 22 20%  
03/26/10 $80.00 21 20%  
03/25/10 $80.03 20 20%  
03/24/10 $80.36 19 20%  
03/23/10 $81.56 18 20%  
03/22/10 $81.25 17 20%  
03/19/10 $80.68 16 20%  
03/18/10 $82.20 15 20%  
03/17/10 $82.93 14 20%  
03/16/10 $81.70 13 20%  
03/15/10 $79.80 12 20%  
03/12/10 $81.24 11 20%  
03/11/10 $82.11 10 20%  
03/10/10 $82.09 9 20%  
03/09/10 $81.49 8 20%  
03/08/10 $81.87 7 20%  
03/05/10 $81.50 6 20%  
03/04/10 $80.21 5 20%  
03/03/10 $80.87 4 20%  
03/02/10 $79.68 3 20%  
03/01/10 $78.70 2 20%  
02/26/10 $79.66 1 20%  
02/25/10 $77.60 20%  
02/24/10 $80.00 5 20%  
02/23/10 $78.86 4 20%  
02/22/10 $80.16 3 20%  
02/19/10 $79.81 2 20%  
02/18/10 $79.06 1 20%  
02/17/10 $77.33 20%  
02/16/10 $77.01 20%  
02/15/10 No Report President's Day  
02/12/10 $74.13 20%  
02/11/10 $75.28 20%  
02/10/10 $74.52 20%  
02/09/10 $73.75 20%  
02/08/10 $71.89 20%
02/05/10 $71.19 20%
02/04/10 $73.14 20%  
02/03/10 $76.98 20%  
02/02/10 $77.23 20%  
02/01/10 $74.43 20%  
01/29/10 $72.89 20%
01/28/10 $73.64 20%  
01/27/10 $73.67 20%  
01/26/10 $74.71 20%  
01/25/10 $75.26 20%  
01/22/10 $74.54 20%  
01/21/10 $75.86 20%  
01/20/10 $77.62 20%  
01/19/10 $79.02 13 20%  
01/18/10 No Report MLK Holiday  
01/15/10 $78.00 12 20%  
01/14/10 $79.39 11 20%  
01/13/10 $79.65 10 20%  
01/12/10 $80.79 9 20%  
01/11/10 $82.52 8 20%  
01/08/10 $82.75 7 20%  
01/07/10 $82.66 6 20%  
01/06/10 $83.18 5 20%  
01/05/10 $81.77 4 20%  
01/04/10 Not Reported