Wherever you find business, you'll find us.

Ship Door-to-Door.

Learn More.

Transporte con UP

Donde quiera que haya negocies, ahl estamos nosotros.

Leer Màs/Pedir Tarifa.
 

2013 West Texas Intermediate Crude Oil (WTI) Prices

Close Date Price per
42-gallon Barrel
Published
Consecutive
Days Toward
Higher Threshold
Within Threshold
Percent Applied
Published
Consecutive
Days Toward
Lower Threshold
 
05/17/13 $96.02 28%  
05/16/13 $95.16 28%  
05/15/13 $94.30 28%  
05/14/13 $94.21 28%  
05/13/13 $95.17 28%  
05/10/13 $96.04 28%  
05/09/13 $96.39 28%  
05/08/13 $96.62 28%  
05/07/13 $95.62 28%  
05/06/13 $96.16 28%  
05/03/13 $95.61 28%  
05/02/13 $93.99 28%  
05/01/13 $91.03 28%
04/30/13 $93.46 28%  
04/29/13 $94.50 28%  
04/26/13 $93.00 28%  
04/25/13 $93.64 28%  
04/24/13 $91.43 28%
04/23/13 $89.18 28%
04/22/13 $88.76 28%
04/19/13 $88.01 28%
04/18/13 $87.73 28%
04/17/13 $86.68 28%
04/16/13 $88.72 28%
04/15/13 $88.71 28%
04/12/13 $91.29 28%
04/11/13 $93.51 28%  
04/10/13 $94.64 28%  
04/09/13 $94.20 28%  
04/08/13 $93.36 28%  
04/05/13 $92.70 1 28%  
04/04/13 $93.26 28%  
04/03/13 $94.45 28%  
04/02/13 $97.19 28%  
04/01/13 $97.07 28%  
03/29/13 No Reports Markets Closed Good Friday  
03/28/13 $97.23 28%  
03/27/13 $96.58 28%  
03/26/13 $96.34 28%  
03/25/13 $94.81 28%  
03/22/13 $93.71 28%  
03/21/13 $92.45 28%
03/20/13 $92.96 28% 2
03/19/13 $92.16 28% 1
03/18/13 $93.74 28%  
03/15/13 $93.03 28%  
03/14/13 $93.03 28%  
03/13/13 $92.52 28% 11 
03/12/13 $92.54 28% 10
03/11/13 $92.06 28% 9
03/08/13 $91.95 28% 8
03/07/13 $91.56 28% 7
03/06/13 $90.43 28%
03/05/13 NO Report from Wall Street Journal  
03/04/13 $90.12 28% 5
03/01/13 $90.68 28% 4
02/28/13 $92.05 28%
02/27/13 $92.76 28%
02/26/13 $92.63 28%
02/25/13 $93.11 28%  
02/22/13 $93.13 28%  
02/21/13 $92.84 28%
02/20/13 $94.46 28%  
02/19/13 $96.66 28%  
02/18/13 No Report Markets Closed President's Day  
02/15/13 $95.86 30 26%  
02/14/13 $97.31 29 26%  
02/13/13 $97.01 28 26%  
02/12/13 $97.51 27 26%  
02/11/13 $97.03 26 26%  
02/08/13 $95.72 25 26%  
02/07/13 $95.83 24 26%  
02/06/13 $96.62 23 26%  
02/05/13 $96.64 22 26%  
02/04/13 $96.17 21 26%  
02/01/13 $97.77 20 26%  
01/31/13 $97.49 19 26%  
01/30/13 $97.94 18 26%  
01/29/13 $97.57 17 26%  
01/28/13 $96.44 16 26%  
01/25/13 $95.88 15 26%  
01/24/13 $95.95 14 26%  
01/23/13 $95.23 13 26%  
01/22/13 $96.24 12 26%  
01/21/13 No Report Markets Closed MLK Day  
01/18/13 $95.56 11 26%  
01/17/13 $95.49 10 26%  
01/16/13 $94.24 9 26%  
01/15/13 $93.28 8 26%  
01/14/13 $94.14 7 26%  
01/11/13 $93.56 6 26%  
01/10/13 $93.82 5 26%  
01/09/13 $93.10 4 26%  
01/08/13 $93.15 3 26%  
01/07/13 $93.19 2 26%  
01/04/13 $93.09 1 26%  
01/03/13 $92.92 26%  
01/02/13 $93.12 1 26%  
01/01/13 No Report Markets Closed New Years Day