Fuel Surcharge Applied for Coal Trains
January 2011 - Present
Coal Train Circulars| Basis Month | HDF Avg. Monthly Price |
Month Applied | Percent of Revenue Item 690 in UP 6602, 6603, 6605 | UP Mileage Surcharge in Item 695 in UP 6602, 6605, 6600 | SPRB Mileage Surcharge in Item 694 in UP 6603 |
| Apr 2013 | $3.930 | Jun 2013 | 38.75% | 37 cents/mile | 45 cents/mile |
| Mar 2013 | $4.068 | May 2013 | 41.0% | 40 cents/mile | 47 cents/mile |
| Feb 2013 | $4.111 | Apr 2013 | 41.75% | 41 cents/mile | 48 cents/mile |
| Jan 2013 | $3.909 | Mar 2013 | 38.75% | 37 cents/mile | 44 cents/mile |
| Dec 2012 | $3.961 | Feb 2013 | 39.5% | 38 cents/mile | 45 cents/mile |
| Nov 2012 | $4.000 | Jan 2013 | 40.25% | 39 cents/mile | 46 cents/mile |
| Oct 2012 | $4.094 | Dec 2012 | 41.0% | 40 cents/mile | 47 cents/mile |
| Sep 2012 | $4.120 | Nov 2012 | 41.75% | 41 cents/mile | 48 cents/mile |
| Aug 2012 | $3.983 | Oct 2012 | 39.5% | 38 cents/mile | 45 cents/mile |
| Jul 2012 | $3.721 | Sep 2012 | 35.75% | 33 cents/mile | 41 cents/mile |
| Jun 2012 | $3.759 | Aug 2012 | 36.5% | 34 cents/mile | 42 cents/mile |
| May 2012 | $3.979 | Jul 2012 | 39.5% | 38 cents/mile | 45 cents/mile |
| Apr 2012 | $4.115 | Jun 2012 | 41.75% | 41 cents/mile | 48 cents/mile |
| Mar 2012 | $4.127 | May 2012 | 41.75% | 41 cents/mile | 48 cents/mile |
| Feb 2012 | $3.953 | Apr 2012 | 39.5% | 38 cents/mile | 45 cents/mile |
| Jan 2012 | $3.833 | Mar 2012 | 37.25% | 35 cents/mile | 43 cents/mile |
| Dec 2011 | $3.861 | Feb 2012 | 38.0% | 36 cents/mile | 43 cents/mile |
| Nov 2011 | $3.962 | Jan 2012 | 39.5% | 38 cents/mile | 45 cents/mile |
| Oct 2011 | $3.798 | Dec 2011 | 36.5% | 34 cents/mile | 42 cents/mile |
| Sep 2011 | $3.837 | Nov 2011 | 37.25% | 35 cents/mile | 43 cents/mile |
| Aug 2011 | $3.860 | Oct 2011 | 38.0% | 36 cents/mile | 43 cents/mile |
| Jul 2011 | $3.905 | Sep 2011 | 38.75% | 37 cents/mile | 44 cents/mile |
| Jun 2011 | $3.933 | Aug 2011 | 38.75% | 37 cents/mile | 45 cents/mile |
| May 2011 | $4.047 | Jul 2011 | 40.25% | 39 cents/mile | 46 cents/mile |
| Apr 2011 | $4.064 | Jun 2011 | 41.0% | 40 cents/mile | 47 cents/mile |
| Mar 2011 | $3.905 | May 2011 | 38.75% | 37 cents/mile | 44 cents/mile |
| Feb 2011 | $3.584 | Apr 2011 | 33.5% | 30 cents/mile | 39 cents/mile |
| Jan 2011 | $3.388 | Mar 2011 | 30.5% | 26 cents/mile | 35 cents/mile |
