Fuel Surcharge Applied for Coal Trains

Coal Train Circulars
Basis Month HDF Avg.
Monthly Price
Month Applied  Percent of Revenue Item 690 in UP 6602, 6603, 6605  UP Mileage surcharge in Item 695 in UP 6602, 6605, 6600  SPRB Mileage surcharge in Item 694 in UP 6603
Oct 2009 $2.672 Dec 2009 20.0% 12 cents/mile 24 cents/mile
Sept 2009 $2.626 Nov 2009 19.25% 11 cents/mile 23 cents/mile
Aug 2009 $2.634 Oct 2009 19.25% 11 cents/mile 23 cents/mile
July 2009 $2.540 Sept 2009 17.75% 9 cents/mile 21 cents/mile
June 2009 $2.529 Aug 2009 17.75% 9 cents/mile 21 cents/mile
May 2009 $2.227 July 2009 13.25% 0 cents/mile 16 cents/mile
Apr 2009 $2.220 June 2009 13.25% 0 cents/mile 16 cents/mile
Mar 2009 $2.092 May 2009 11.0% 0 cents/mile 14 cents/mile
Feb 2009 $2.195 Apr 2009 12.5% 0 cents/mile 16 cents/mile
Jan 2009 $2.292 Mar 2009 14.0% 0 cents/mile 17 cents/mile
Dec 2008 $2.449 Feb 2009 16.25% 7 cents/mile 20 cents/mile
Nov 2008 $2.876 Jan 2009 23.0% 16 cents/mile 27 cents/mile
Oct 2008 $3.576 Dec 2008 33.5% 30 cents/mile 39 cents/mile
Sept 2008 $4.024 Nov 2008 40.25% 39 cents/mile 46 cents/mile
Aug 2008 $4.302 Oct 2008 44.75% 45 cents/mile 51 cents/mile
July 2008 $4.703 Sept 2008 50.75% 53 cents/mile 57 cents/mile
June 2008 $4.677 Aug 2008 50.0% 52 cents/mile 57 cents/mile
May 2008 $4.425 July 2008 46.25% 47 cents/mile 53 cents/mile
April 2008 $4.084 June 2008 41.0% 40 cents/mile 47 cents/mile
Mar 2008 $3.881 May 2008 38.0% 36 cents/mile 44 cents/mile
Feb 2008 $3.377 Apr 2008 30.5% 26 cents/mile 35 cents/mile
Jan 2008 $3.308 Mar 2008 29.75% 25 cents/mile 34 cents/mile
Dec 2007 $3.341 Feb 2008 29.75% 25 cents/mile 35 cents/mile
Nov 2007 $3.396 Jan 2008 30.5% 26 cents/mile 36 cents/mile
Oct 2007 $3.075 Dec 2007 26.0% 20 cents/mile 30 cents/mile
Sept 2007 $2.953 Nov 2007 24.5% 18 cents/mile 28 cents/mile
Aug 2007 $2.869 Oct 2007 23.0% 16 cents/mile 27 cents/mile
July 2007 $2.868 Sept 2007 23.0% 16 cents/mile 27 cents/mile
June 2007 $2.808 Aug 2007 22.25% 15 cents/mile 26 cents/mile
May 2007 $2.796 July 2007 21.50% 14 cents/mile 26 cents/mile
April 2007 $2.834 June 2007 22.25% 15 cents/mile 26 cents/mile
March 2007 $2.667 May 2007 20.0% 12 cents/mile 23 cents/mile
February 2007 $2.488 April 2007 17.0% 8 cents/mile 20 cents/mile
January 2007 $2.485 March 2007 17.0% n/a n/a
December 2006 $2.608 February 2007 19.25% n/a n/a
Nov 2006 $2.545 January 2007 17.75% n/a n/a
June 2003 - December 2006 Fuel Surcharge Applied for Coal Trains