Carload Rate Based Standard HDF Fuel Surcharge
Union Pacific's carload rate based standard HDF fuel surcharge program is based on the Department of Energy (DOE) On-Highway Diesel Fuel Price (US Average). Information about actual fuel surcharges applied and details about the program are included below.
This fuel surcharge program will apply as follows:
- Fuel surcharge will be adjusted on a monthly basis.
- The basis for the surcharge will be determined by the U.S. Average price of DOE On-Highway Diesel Fuel for a calendar month, as reported weekly on the U.S. Department of Energy Web site (www.eia.doe.gov).
- In the event the average monthly price of Retail On-Highway Diesel Fuel, equals or exceeds $1.35 per gallon, a surcharge beginning at 1.5% will apply.
- For every five cent increase above $1.35 per gallon, the surcharge applied will increase by 0.5%. See threshold schedule for more details.
- When the average DOE price drops below $1.35 per gallon, no fuel surcharge will apply.
- The surcharge will be billed to applicable shipments beginning the second month following the month on which the DOE average price calculation was based. (Example: the average reported DOE price for the month of February 2007 would determine the fuel surcharge applied throughout the month of April 2007.)
- Fractions of dollars resulting from the application of a fuel surcharge will be dropped if less than fifty (50) cents and increased to the next whole dollar if fifty (50) cents or more.
This surcharge became effective with shipments billed on or after June 1, 2003. The fuel surcharge will be applied to the line haul freight charge(s) that make reference to this fuel cost recovery program.
This program does not affect UP's existing Intermodal surcharge program.
The DOE price is reported weekly on the U.S. Department of Energy Web site.
Fuel Surcharge Rate
| Month Applied | Surcharge Applied |
Basis month | HDF Avg. monthly price |
| Sept 2008 | 35.0% | July 2008 | $4.703 |
| Aug 2008 | 34.5% | June 2008 | $4.677 |
| July 2008 | 32.0% | May 2008 | $4.425 |
| June 2008 | 28.5% | April 2008 | $4.084 |
| May 2008 | 26.5% | March 2008 | $3.881 |
| April 2008 | 21.5% | February 2008 | $3.377 |
| March 2008 | 21.0% | January 2008 | $3.308 |
| February 2008 | 21.0% | December 2007 | $3.341 |
| January 2008 | 21.5% | November 2007 | $3.396 |
| December 2007 | 18.5% | October 2007 | $3.075 |
| November 2007 | 17.5% | September 2007 | $2.953 |
| October 2007 | 16.5% | August 2007 | $2.869 |
| Sept 2007 | 16.5% | July 2007 | $2.868 |
| Aug 2007 | 16.0% | June 2007 | $2.808 |
| July 2007 | 15.5% | May 2007 | $2.796 |
| June 2007 | 16.0% | April 2007 | $2.834 |
| May 2007 | 14.5% | March 2007 | $2.667 |
| April 2007 | 12.5% | February 2007 | $2.488 |
| March 2007 | 12.5% | January 2007 | $2.485 |
| February 2007 | 14.0% | December 2006 | $2.610 |
| January 2007 | 13.0% | November 2006 | $2.545 |
| December 2006 | 13.0% | October 2006 | $2.519 |
| November 2006 | 15.5% | September 2006 | $2.783 |
| October 2006 | 18.0% | August 2006 | $3.045 |
| Sept 2006 | 17.0% | July 2006 | $2.934 |
| Aug 2006 | 16.5% | June 2006 | $2.898 |
| July 2006 | 16.5% | May 2006 | $2.897 |
| June 2006 | 15.0% | April 2006 | $2.728 |
| May 2006 | 13.5% | March 2006 | $2.559 |
| April 2006 | 12.5% | February 2006 | $2.475 |
| March 2006 | 12.5% | January 2006 | $2.467 |
| February 2006 | 12.0% | December 2005 | $2.443 |
| January 2006 | 13.5% | November 2005 | $2.573 |
| December 2005 | 18.5% | October 2005 | $3.095 |
| November 2005 | 16.0% | September 2005 | $2.819 |
| October 2005 | 13.0% | August 2005 | $2.500 |
| September 2005 | 11.5% | July 2005 | $2.373 |
| August 2005 | 10.5% | June 2005 | $2.290 |
| July 2005 | 9.5% | May 2005 | $2.199 |
| June 2005 | 10.5% | April 2005 | $2.292 |
| May 2005 | 10% | March 2005 | $2.214 |
| April 2005 | 8% | February 2005 | $2.027 |
| March 2005 | 7.5% | January 2005 | $1.959 |
| February 2005 | 8.0% | December 2004 | $2.009 |
| January 2005 | 9.0% | November 2004 | $2.147 |
| December 2004 | 9.0% | October 2004 | $2.134 |
| November 2004 | 7.0% | September 2004 | $1.917 |
| October 2004 | 6.0% | August 2004 | $1.833 |
| September 2004 | 5.0% | July 2004 | $1.739 |
| August 2004 | 5.0% | June 2004 | $1.711 |
| July 2004 | 5.0% | May 2004 | $1.746 |
| June 2004 | 4.5% | Apr. 2004 | $1.692 |
| May 2004 | 4.0% | Mar. 2004 | $1.629 |
| April 2004 | 3.5% | Feb. 2004 | $1.582 |
| March 2004 | 3.5% | Jan. 2004 | $1.551 |
| February 2004 | 2.5% | Dec. 2003 | $1.490 |
| January 2004 | 2.5% | Nov. 2003 | $1.482 |
| December 2003 | 2.5% | Oct. 2003 | $1.495 |
| November 2003 | 2.5% | Sept. 2003 | $1.467 |
| October 2003 | 2.5% | Aug. 2003 | $1.487 |
| September 2003 | 2.0% | July 2003 | $1.435 |
| August 2003 | 2.0% | June 2003 | $1.424 |
| July 2003 | 2.5% | May 2003 | $1.451 |
| June 2003 | 2.0%* | April 2003 | $1.533 |
*UP elected to reduce the Fuel Surcharge to 2% for the month of June 2003.
