Product Application Information
| Passport | TransBorder | Conventional | |
| Equipment Type and Size |
48'/53' EMPs |
45', 48' and 53' trailers 20'-53' containers |
45', 48' and 53' trailers 20'-53' containers |
| Equipment Ownership | Rail equipment only | Rail & private equipment | Rail & private equipment |
| U.S. Customs Clearance Location | Border | U.S./Canada origin ramp or border | Border |
| Mexican Customs Clearance Location | Border | Interior Mexican Ramp | Border |
| Moves Goods Requiring a SAGAR or SEMARNAP Permit | Yes | No | Yes |
| Truck Delivery in Mexico | Yes | No | Yes, shipper arranged, controlled and paid for. |
| U.P. Mexico Gateway | Laredo, TX | Laredo, TX via KCSM | Laredo, TX; El Paso, TX; and San Diego, CA |
| Mexico Dray Included in Linehaul | Yes | No | No |
| Daily Equipment Use Charges Assessed in U.S./Canada | Yes | Yes | Yes |
| Daily Equipment Use Charges in Mexico | No | No | Yes |
| Insurance Provided in U.S./Canada | Yes | Yes | Yes |
| Insurance Available/Provided in Mexico | No | Yes, KCSM $100,000 | No |
| Interline Rates | Yes CN, CPRS, CSXT and NS |
Yes* CN, CPRS, CSXT and NS |
Yes* CN, CPRS, CSXT and NS |
* Trailer traffic interchanged between UPRR and Canadian carriers moves via Rule 11.
