Product Application Information
| Passport | Mexico Direct | Border Service | |
| Equipment Type and Size |
53' EMHU & UMAX (UP Local Only) Containers |
53' EMHU Containers & Private Trailers | 53' EMHU & UMAX Containers |
| U.S. Customs Clearance Location | Border | U.S./Canada Origin Ramp | Border |
| Mexican Customs Clearance Location | Border | Interior Mexican Ramp | Border |
| Mexico Mode of Transportation | Truck | Rail | Truck or Rail |
| UP Mexico Gateway | Laredo or Tucson (Nogales) | Laredo (KCSM) | Laredo, El Paso, Tucson (Nogales) |
| Mexico Dray Included in Linehaul | Yes | No | No |
| Daily Equipment Use Charges Assessed | In the U.S. & Canada | In the U.S., Canada & Mexico | In the U.S., Canada and Mexico |
| Insurance Provided in Mexico | No | Yes (KCSM) | No |
| Rates Include Fuel Surcharge | Yes | No | No |

