EMP Container Specifications
| 48' EMPU | 53' EMHU | 53' EMWU | |
| Inside Width | 99 3/8" | 99 3/8" | 100 1/2" |
| Inside Height | 107" | 109 1/2" | 109 1/2" |
| Overall Length | 48' | 53' | 53' |
| Inside Length | 47'6 11/16" | 52'6 11/16" | 52'8 3/8" |
| Door Opening Height | 107" | 109 1/2" | 109 1/2" |
| Door Opening Width | 99" | 99" | 100" |
| Gross Weight Rating | 67,200 lbs. | 67,200 lbs. | 60,000 lbs. |
| Tare Weight | 9,190 lbs. | 9,980 lbs. | 10,530 lbs. |
| Fork Lift Truck Rating (floor strength) | 24,000 lbs. | 24,000 lbs. | 24,000 lbs. |
| Cubic Capacity (cubic feet) | 3,482 | 3,970 | 4,025 |
| Walls | wood | wood | steel |
| Floor | wood | wood | wood |
| Primary Use | dense freight | bulk freight | pinwheel palletized freight |
Please contact a Union Pacific Market Analyst at 402-544-6298 with any EMP specification questions.
Equipment Features
![]() Series "a" type logistics slots in 6 side posts (EMWU equipment). |
![]() Three rows of logistics track in rear for cargo control (EMPU and EMHU equipment). |
![]() All door hinges are 4" wide. Door hardware is installed using anti-theft fasteners. |
![]() Center of rear doors is fitted with a mid-cam locking device for extra strength and anti-theft capability. |




