Vancouver
Terminal 2, Berth 1&4
| Cargo Types | Bulk and Breakbulk |
| Port Contact | Curtis Shuck Director of Economic Development & Facilities 3103 Lower River Road Vancouver, WA 98660 Phone 360-693-3611 Fax 360-735-1565 E-mail: cshuck@portvanusa.com Web site: www.portvanusa.com |
| Terminals/Docks |
|
|
Terminal 2, Berth 1 & 4 |
|
| Products Handled | General Cargo |
| Rail Access | UP (Berth 1) |
| Contact | Carl Loehr (360) 518-1299 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 30 Cars |
| Rail Hold Capacity | 20 Cars |
| Inside Storage | 450,000 Sq. Ft. |
| Outside Storage | 27 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes (Berth 4) |
| Handling Equipment | 60-ton Gantry Crane; 2 - 130 Ton Mobile Harbor Cranes |
|
|
|
| Products Handled | General Cargo |
| Rail Access | UP |
| Contact | Carl Loehr 360-518-1299 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 20 Cars |
| Rail Hold Capacity | 10 Cars |
| Inside Storage | 285,000 Sq. Ft. |
| Outside Storage | 50 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | No |
| Handling Equipment | 80-ton diesel mobile crane; 2 - 130 Ton Mobile Harbor Cranes |
|
|
|
| Products Handled | Wind Energy |
