Vancouver
UP provides this information as a customer service. Prior to shipping, contact the port or UP's Ken Adams to verify the information for your movement and to ensure success.
| Cargo Types | Bulk and Breakbulk |
| Port Contact | Todd Coleman, Director Facilities 3103 Lower River Road Vancouver, WA 98660 Phone (360) 693-3611 Fax (360-735-1565 E-mail: Tcoleman@portvanusa.com Web Site: www.portvanusa.com |
| Terminals/Docks | |
|
Terminal 2, Berth 1&4 |
|
| Products Handled | General Cargo |
| Rail Access | UP (Berth 1) |
| Contact | Carl Loehr (360) 518-1299 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 30 Cars |
| Rail Hold Capacity | 20 Cars |
| Inside Storage | 450,000 Sq. Ft. |
| Outside Storage | 27 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes (Berth 4) |
| Handling Equipment | 60-ton Gantry Crane |
| Remarks | |
|
Terminal 3, Berth 8&9 |
|
| Products Handled | General Cargo |
| Rail Access | UP |
| Contact | Carl Loehr (360) 518-1299 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 20 Cars |
| Rail Hold Capacity | 10 Cars |
| Inside Storage | 285,000 Sq. Ft. |
| Outside Storage | 50 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | No |
| Handling Equipment | 80-ton diesel mobile crane |
| Remarks | |
