Stockton
UP provides this information as a customer service. Prior to shipping, contact the port or UP's Ken Adams to verify the information for your movement and to ensure success.
| Cargo Types | Break Bulk, Bulk |
| Port Contact | Mark Tollini Deputy Director 2201 West Washington Street Stockton, CA 95201 Phone: (209) 946-0256 Fax: (209) 466-5986 E-mail: mtollini@stocktonport.com Web site: www.portofstockton.com |
| Terminals/Docks | |
|
Dock 9 |
|
| Products Handled | General Cargo |
| Rail Access | UP |
| Contact | George Lester (209) 946-0246 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 10 Cars |
| Rail Hold Capacity | 15 Cars |
| Inside Storage | 80,000 Sq. Ft. |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | |
|
Dock 10-11 |
|
| Products Handled | General Cargo, Steel |
| Rail Access | UP |
| Contact | George Lester (209) 946-0246 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 15 Cars |
| Rail Hold Capacity | 25 Cars |
| Inside Storage | No |
| Outside Storage | 5 |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks |
|
|
West Complex |
|
| Products Handled | General Cargo, Bagged food products |
| Rail Access | UP |
| Contact | George Lester (209) 946-0246 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 100 Cars |
| Rail Hold Capacity | 100 Cars |
| Inside Storage | 630,000 Sq. Ft. |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | Possibly |
| Handling Equipment | |
| Remarks |
New facility on Rough and Ready Island. |
