Seattle
| Cargo Types | Container, Break Bulk, Bulk |
| Port Contact |
Bari Bookout |
| Terminals/Docks |
|
|
Terminal 5 Eagle Marine |
|
| Products Handled | Containers, General Cargo |
| Rail Access | UP |
| Contact | David Pickles (206) 933-4596 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 2 Cars |
| Rail Hold Capacity | 5 Cars |
| Inside Storage | 88,000 Sq. Ft. |
| Outside Storage | 26 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | No |
| Handling Equipment | (5) 50-ton cranes, 70,000 lb. forklift |
| Remarks | Warehouse has boxcar rail siding |
|
Terminal 18 SSA |
|
| Products Handled | Containers, General Cargo |
| Rail Access | UP |
| Contact | Lee MacGregor (206) 654-3707 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | restricted |
| Rail Hold Capacity | restricted |
| Inside Storage | No |
| Outside Storage | |
| Heavy Duty Cargo/Flatcars | |
| Roll on/off (RORO) | |
| Handling Equipment | |
| Remarks | Limited rail track used for double stack container cars. |
|
Terminal 37 |
|
| Products Handled | General Cargo |
| Rail Access | No |
| Contact | Jeff Lentgis SSA (206) 654-3697 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 0 |
| Rail Hold Capacity | 0 |
| Inside Storage | No |
| Outside Storage | 10 Acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | Public Break Bulk Terminal with limited activity. |
