West Sacramento
| Cargo Types | Bulk, Break Bulk |
| Port Contact | Mike Luken Port Manager 1110 West Capitol Avenue West Sacramento, CA 95691 Phone: (916) 371-8000 Fax: (916) 372-4802 E-mail: mikel@cityofwestsacramento.org Web site: www.portofwestsac.com |
| Terminals/Docks | |
|
Pier 1 Rice Elevator |
|
| Products Handled | Rice |
| Rail Access | UP |
| Contact | Mike Luken (916) 371-8000 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | Yes |
| Rail Hold Capacity | Yes |
| Inside Storage | 22,000 ton storage elevator |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | Equipment Bulk ship loader |
| Remarks | |
|
Wharf 2 |
|
| Products Handled | Bagged rice, Break bulk, Newsprint, General cargo |
| Rail Access | UP |
| Contact | Mike Luken (916) 371-8000 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | Depends on product |
| Rail Hold Capacity | 200 Cars |
| Inside Storage | 172,800 Sq. Ft. |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | 900 ton rented mobile crane |
| Roll on/off (RORO) | No |
| Handling Equipment | Forklifts up to 30 tons, Top Pick |
| Remarks |
Use crane rentals at port terminals. |
|
Pier 5 Grain & Bulk |
|
| Products Handled | Bulk, Wheat, Safflower & other Grains |
| Rail Access | No |
| Contact | Mike Luken (916) 371-8000 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | No |
| Rail Hold Capacity | No |
| Inside Storage | 100,000 ton bulk storage |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | Ship loader, 30,000 ton storage elevator |
| Remarks |
|
|
Wharf 7 |
|
| Products Handled | General cargo, Bagged rice, Newsprint, Fertilizer |
| Rail Access | UP |
| Contact | Mike Luken (916) 371-8000 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 10 Cars |
| Rail Hold Capacity | 10 Cars |
| Inside Storage | 86,400 Sq. Ft. |
| Outside Storage | Yes |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | Forklifts up to 30 tons, Top Pick |
| Remarks |
|
|
Building G |
|
| Products Handled | Lumber, Bagged rice, General cargo |
| Rail Access | No |
| Contact | Mike Luken (916) 371-8000 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | Yes |
| Rail Hold Capacity | Yes |
| Inside Storage | 42,000 Sq. Ft. |
| Outside Storage | Yes |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | No |
| Handling Equipment | Forklifts up to 30 tons, Top Pick |
| Remarks |
|
|
Pier 8 Open Bulk Storage |
|
| Products Handled | Bulk, Bagged Fertilizer |
| Rail Access | UP |
| Contact | Mike Luken (916) 371-8000 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 10 Cars |
| Rail Hold Capacity | 20 Cars |
| Inside Storage | 200,000 ton |
| Outside Storage | 650,000 ton |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | Multipurpose Bulk ship loader |
| Remarks |
|
