Richmond Pacific Shortline
UP provides this information as a customer service. Prior to shipping, contact the port or UP's Ken Adams to verify the information for your movement and to ensure success.
| Cargo Types | Bulk | ||||
| Port Contact | Mike McCoy & John Cockle Director of Marketing 402 Wright Avenue Richmond, CA 94804 Phone: (510) 307-4009 & (510) 307-4075 Fax: (510) 236-0129 & (510) 236-9235
|
||||
| Terminals/Docks | |||||
|
Levin Richmond Terminal |
|||||
| Products Handled | Bulk, Coke, Scrap Metal, Cotton Seed | ||||
| Rail Access | UP | ||||
| Contact | Mike McCoy (510) 307-4009 John Cockle (510) 307-4075 |
||||
| Direct Discharge Ship/Rail | Yes | ||||
| Rail Load/Unload Capacity | 90 Cars | ||||
| Rail Hold Capacity | 500 Cars | ||||
| Inside Storage | 50,000 Sq. Ft. | ||||
| Outside Storage | 25 Acres | ||||
| Heavy Duty Cargo/Flatcars | No | ||||
| Roll on/off (RORO) | No | ||||
| Handling Equipment | Gantry Cranes | ||||
| Remarks | Cemex cement terminal on property. | ||||
|
Public Port |
|||||
| Products Handled | General Cargo, Steel, Containers | ||||
| Rail Access | UP | ||||
| Contact | Jim Matzorais (510) 215-4600 |
||||
| Direct Discharge Ship/Rail | No | ||||
| Rail Load/Unload Capacity | No | ||||
| Rail Hold Capacity | No | ||||
| Inside Storage | No | ||||
| Outside Storage | No | ||||
| Heavy Duty Cargo/Flatcars | No | ||||
| Roll on/off (RORO) | No | ||||
| Handling Equipment | |||||
| Remarks | Plan to have rail access by April of 2003 at Terminal 3 | ||||
