Richmond Pacific Shortline
| Cargo Types | Bulk |
| Port Contacts |
Barbara O'Neill |
| Terminals/Docks | |
|
Levin Richmond Terminal |
|
| Products Handled | Bulk, Coke, Scrap Metal, Cotton Seed |
| Rail Access | UP |
| Contact |
Barbara O'Neill |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 90 Cars |
| Rail Hold Capacity | 500 Cars |
| Inside Storage | 50,000 Sq. Ft. |
| Outside Storage | 25 Acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | Gantry Cranes |
| Remarks | Cemex cement terminal on property. |
|
Public Port |
|
| Products Handled | General Cargo, Steel, Containers |
| Rail Access | UP |
| Contact | Jim Matzorais 510-215-4600 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | No |
| Rail Hold Capacity | No |
| Inside Storage | No |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | Plan to have rail access by April of 2003 at Terminal 3 |
