Portland
| Cargo Types | Container, Break Bulk, Dry & Liquid Bulk, Autos |
| Port Contact | Greg Borossay Sr. Manager, Trade & Liner Development - Marine Division 121 NW Everett Street Portland, OR 97209 Office: 503-415-6012 Cell: 503-703-1014 E-mail: greg.borossay@portptld.com Web site: www.portofportland.com |
| Terminals/Docks | |
|
Terminal 2 |
|
| Products Handled | Break Bulk, Dry Bulk, Heavy Project Cargo |
| Rail Access | UP- Portland Terminal Railroad Switch |
| Contact | Jeff Krug Phone 503-978-2415 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 20 Cars |
| Rail Hold Capacity | 8500' total track, 4,000' on dock track |
| Inside Storage | 350,000 Sq. Ft. |
| Outside Storage | 50 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | 2 Gantry Cranes - 40/50 tons |
|
Terminal 4 |
|
| Products Handled | Auto, Bulk Soda Ash, Grain, Liquid Bulk |
| Rail Access | UP-UP Switch |
| Contact | Jeff Krug Phone 503-944-7218 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | Toyota Autos - 4,480' Kinder Morgan Soda Ash - 29,000' |
| Rail Hold Capacity | 45,000' total track |
| Inside Storage | Soda Ash 30,000 m/tons |
| Outside Storage | About 30 acres available |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
|
Terminal 5 |
|
| Products Handled | Bulk- Grain, Potash |
| Rail Access | UP-UP Switch |
| Contact | Jeff Krug Phone 503-944-7218 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | Portland Bulk - 21,000' Columbia Grain - 15,000' |
| Rail Hold Capacity | Total track 36,000 |
| Inside Storage | Grain 4,000,000 bushel Potash 140,000 m/tons |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
|
Terminal 6 |
|
| Products Handled | Containers, Autos, Steel Slabs |
| Rail Access | UPRR, BNRR |
| Contact | John Akre Phne: 503 240-2018 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | Containers: 3 unit trains |
| Rail Hold Capacity | Container: 8 tracks totaling 20,185 ft. |
| Inside Storage | No |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | 5 Panamax & 4 Post Panamax Gantry Cranes |
