New Orleans
| Cargo Types | Break Bulk, Containers, Bulk |
| Port Contact | Robert M. Landry Senior Manager of Marketing P.O. Box 60046 New Orleans, LA 70160 Phone: (504) 528-3262 Fax: (504) 528-3487 E-mail: landryb@portno.com Web site: www.portno.com |
| Terminals/Docks | |
|
|
|
| Products Handled | General Cargo |
| Rail Access | UP |
| Contact | Pat Morrissey (504) 894-6300 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 150 Cars |
| Rail Hold Capacity | 150 Cars |
| Inside Storage | 1,170,000 Sq. Ft. |
| Outside Storage | 22 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes with ramps |
| Handling Equipment | |
| Remarks | Operates 4 docks: Henry Clay Ave, Nashville Ave A, Nashville Ave B, and Nashville |
|
|
|
| Products Handled | General Cargo |
| Rail Access | CN |
| Contact | John Price (504) 269-2323 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 12 Cars |
| Rail Hold Capacity | 24 Cars |
| Inside Storage | 300,000 Sq. Ft. |
| Outside Storage | 21 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | Napolean Ave C dock is not rail-served |
| Products Handled | General Cargo |
| Rail Access | UP |
| Contact | Payne Diez (504) 587-1100 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 40 Cars |
| Rail Hold Capacity | 40 Cars |
| Inside Storage | 246,000 Sq. Ft. |
| Outside Storage | 6 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | 2 of 3 Coastal Cargo Docks |
|
|
|
| Products Handled | General Cargo |
| Rail Access | CN |
| Contact | Payne Diez (504) 587-1100 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 40 Cars |
| Rail Hold Capacity | 40 Cars |
| Inside Storage | 178,000 Sq. Ft. |
| Outside Storage | 36 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | 1 of 3 Coastal Cargo Docks |
| Products Handled | General Cargo |
| Rail Access | UP |
| Contact | Cy Hill (504) 896-9162 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 10 Cars |
| Rail Hold Capacity | 10 Cars |
| Inside Storage | 140,000 Sq. Ft. |
| Outside Storage | 2 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | |
|
|
|
| Products Handled | General Cargo |
| Rail Access | UP |
| Contact | Ed Stettinius (504) 270-0100 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 5 Cars |
| Rail Hold Capacity | 10 Cars |
| Inside Storage | 120,000 Sq. Ft. |
| Outside Storage | 5 Acres |
| Heavy Duty Cargo/Flatcars | |
| Roll on/off (RORO) | |
| Handling Equipment | |
| Remarks |
