Los Angeles
| Cargo Types | Bulk and Break Bulk |
| Port Contact | Jim MacLellan Director of Marketing 425 South Palos Verdes St. San Pedro, CA 90731 Phone: (310) 732-3840 Fax: (310) 831-4896 E-mail: jmaclellan@portLA.org Web site: www.portoflosangeles.org |
| Terminals/Docks | |
|
Berths 54-55 (SSA) |
|
| Products Handled | Fruit Terminal |
| Rail Access | See remarks |
| Contact |
Don Kee |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | See remarks |
| Rail Hold Capacity | See remarks |
| Inside Storage | 211,000 Sq. Ft. |
| Outside Storage | |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | Track requires inspection before use. |
|
Berths 58-60 (Crescent Warehouse) |
|
| Products Handled | General Cargo |
| Rail Access | UP |
| Contact | Don Hiniker (310)-519-8661 ext. 227 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 30 Cars |
| Rail Hold Capacity | 30 Cars |
| Inside Storage | 180,000 Sq. Ft. |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | No |
| Handling Equipment | 80,000 lb top handler |
| Remarks | |
|
Berths 87-89 (Pasha) |
|
| Products Handled | General Cargo, Steel |
| Rail Access | UP |
| Contact | Fred Van Deventer (310) 233-2000 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 36 Cars |
| Rail Hold Capacity | 36 Cars |
| Inside Storage | 200,000 Sq. Ft. |
| Outside Storage | 25 Acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | Special steel slab handling equipment. |
| Remarks | High volume of import steel slabs. |
|
Berths 210-211 (Hugo New Proler) |
|
| Products Handled | Scrap Metal |
| Rail Access | No |
| Contact | Steve Ettinger (310) 831-0281 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | No |
| Rail Hold Capacity | No |
| Inside Storage | No |
| Outside Storage | 22 Acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | 2000 ton onsite shear. |
| Remarks | Plans under review to provide rail access. |
|
Berths 49-53, 153-155 |
|
| Products Handled | General Cargo |
| Rail Access | See remarks |
| Contact | Jim Maclellan (310)-732-3840 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | See remarks |
| Rail Hold Capacity | See remarks |
| Inside Storage | |
| Outside Storage | |
| Heavy Duty Cargo/Flatcars | |
| Roll on/off (RORO) | |
| Handling Equipment | |
| Remarks | Public Docks under Port Control. Rail tracks require inspection. |
|
PHL Team Track |
|
| Products Handled | All rail cars |
| Rail Access | UP |
| Contact | Don Norton (310) 834-4594 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 15 Cars |
| Rail Hold Capacity | 18 Cars |
| Inside Storage | No |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | Located at 100 South Avalon. |
