Long Beach
UP provides this information as a customer service. Prior to shipping, contact the port or UP's Ken Adams to verify the information for your movement and to ensure success.
| Cargo Types | Containers, Bulk, Break Bulk |
| Port Contact | Carlo Luzzi Manager of Rail Transportation Systems 925 Harbor Plaza P. O. Box 570 Long Beach, CA 90802 Phone: (562) 590-4152 Fax: (562) 902-1730 E-mail: luzzi@polb.com Web site: www.polb.com |
| Terminals/Docks | |
|
Cal United |
|
| Products Handled | Containers, General Cargo, Steel |
| Rail Access | UP |
| Contact | Karen King (562) 499-2436 |
| Direct Discharge Ship/Rail | UP |
| Rail Load/Unload Capacity | 15 Cars |
| Rail Hold Capacity | 30 Cars plus |
| Inside Storage | 175,000 Sq. Ft. |
| Outside Storage | 11 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | Container cranes |
| Remarks | Operates berths D28-31, D34 and E12-13 |
|
SSA Berth F206 |
|
| Products Handled | General Cargo, Steel, Lumber, Machinery |
| Rail Access | UP |
| Contact | Tony Liberatore (562) 432-6477 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 20 Cars |
| Rail Hold Capacity | 40 Cars |
| Inside Storage | 57,000 Sq. Ft. |
| Outside Storage | 12 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks |
|
|
Cooper T-Smith Berths F204-5 |
|
| Products Handled | General Cargo, Steel, Lumber |
| Rail Access | UP |
| Contact | Ed Viner (562) 436-2259 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 10 Cars |
| Rail Hold Capacity | 20 Cars |
| Inside Storage | 130,000 Sq. Ft. |
| Outside Storage | 15 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks |
Contract Services through SSA |
|
Fremont Forest Group Berth T122 |
|
| Products Handled | Lumber Parts |
| Rail Access | UP |
| Contact | Alex Delgado (562) 435-4839 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 3 Cars |
| Rail Hold Capacity | 3 Cars |
| Inside Storage | 15,000 Sq. Ft. |
| Outside Storage | 18 Acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks |
Expanding rail capacity to 5 cars late 2002. |
|
Weyerhaeuser Berth T122 |
|
| Products Handled | Lumber Products |
| Rail Access | UP |
| Contact | Dennis Parker, Lynn Forsberg (562) 945-2911 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 5 cars |
| Rail Hold Capacity | 5 cars |
| Inside Storage | 39,000 sq. ft. |
| Outside Storage | 18 acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | Yes |
| Handling Equipment | 15 heavy forklifts, 4 medium forklifts |
| Remarks |
Fremont Forest Group provides rail loading and unloading. |
|
Pacific Coast Recycling Berth T118 |
|
| Products Handled | Scrap Metal |
| Rail Access | UP |
| Contact | Allen Correll (562) 628-8100 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 15 Cars |
| Rail Hold Capacity | 24 Cars |
| Inside Storage | No |
| Outside Storage | 13 Acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks |
|
|
Forest Terminals Berth D50 |
|
| Products Handled | Newsprint |
| Rail Access | UP |
| Contact | Carlos Vela (562) 432-5401 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | No |
| Rail Hold Capacity | No |
| Inside Storage | 495,000 Sq. Ft. |
| Outside Storage | 7 Acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks |
Has rail but not in use. |
