Houston
| Cargo Types | Breakbulk, Bulk |
| Port Contact | John P. Horan Director of Trade Development 111 East Loop North Houston, TX. 77029 Phone: (713) 670-2583 Fax: (713) 670-2429 E-mail: jphoran@poha.com Web site: www.portofhouston.com |
| Terminals/Docks | |
|
Turning Basin |
|
| Products Handled | General Cargo, Steel, Project Cargo |
| Rail Access | UP |
| Contact | Walt Kleczkowski (713) 670-2435 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 500 Cars |
| Rail Hold Capacity | 500 Cars |
| Inside Storage | 1,900,000 Sq. Ft. |
| Outside Storage | 76 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | (2) 40 ton container cranes |
| Remarks | Wharf 32 1000lbs/sqft heavy cargo |
|
Jacintoport |
|
| Products Handled | General Cargo, Steel, Project Cargo |
| Rail Access | UP |
| Contact | Walt Kleczkowski (713) 670-2435 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 50 Cars |
| Rail Hold Capacity | 50 Cars |
| Inside Storage | 85,000 Sq. Ft. |
| Outside Storage | 7.5 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | Spiral Veror |
| Remarks | Additional 200,000 Sqft refrigerated warehouse |
|
Woodhouse |
|
| Products Handled | General Cargo, Steel, Project Cargo |
| Rail Access | UP |
| Contact | Walt Kleczkowski (713) 670-2435 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 300 Cars |
| Rail Hold Capacity | 300 Cars |
| Inside Storage | 3 transit sheds |
| Outside Storage | 2 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | |
|
Care |
|
| Products Handled | General Cargo, Steel, Project Cargo |
| Rail Access | UP |
| Contact | Walt Kleczkowski (713) 670-2435 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 50 Cars |
| Rail Hold Capacity | 50 Cars |
| Inside Storage | 46,000 Sq. Ft. |
| Outside Storage | 15 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | |
|
Bulk |
|
| Products Handled | Export petroleum coke |
| Rail Access | UP |
| Contact | Walt Kleczkowski (713) 670-2435 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 400 Cars |
| Rail Hold Capacity | 400 Cars |
| Inside Storage | No |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | Ship Loader Smag |
| Remarks | |
|
Bulk |
|
| Products Handled | Grain |
| Rail Access | UP |
| Contact | Walt Kleczkowski (713) 670-2435 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 100 Cars |
| Rail Hold Capacity | 100 Cars |
| Inside Storage | 6 million bushels |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | |
|
Barbours Cut |
|
| Products Handled | Container, RoRo, Liquid Bulk |
| Rail Access | UP |
| Contact | Jimmy Jameson (281) 470-5530 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 100 Cars |
| Rail Hold Capacity | 100 Cars |
| Inside Storage | 600,000 Sq. Ft. |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | |
