Corpus Christi
| Cargo Types | Bulk and Break Bulk |
| Port Contact | Edward M. Altemus Director of Trade Development 222 Power Street Corpus Christi, TX 78403 Phone: 800-580-7110 Fax: 361-881-5155 E-mail: altemus@pocca.com Web site: www.portofcorpuschristi.com |
| Terminals/Docks | |
|
Bulk Dock 1 |
|
| Products Handled | Dry Bulk |
| Rail Access | UP |
| Contact |
Joe Giannina |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 370 Cars |
| Rail Hold Capacity | 30 Cars |
| Inside Storage | No |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | Gantry travel crane |
| Remarks | Handles Panamax class vessels |
|
Bulk Dock 2 |
|
| Products Handled | Dry Bulk |
| Rail Access | UP |
| Contact |
Joe Giannina |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 370 Cars |
| Rail Hold Capacity | 30 Cars |
| Inside Storage | No |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | Radial Shiploader |
| Remarks | Primarily used for vessel loading |
|
Southside General Cargo Dock 8 |
|
| Products Handled | Break Bulk, Heavy Lift, RORO |
| Rail Access | UP |
| Contact |
Fred Babin |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 100 Cars |
| Rail Hold Capacity | 25 Cars |
| Inside Storage | No |
| Outside Storage | 23 Acres |
| Heavy Duty Cargo/Flatcars | 1,500 lbs/Sq. Ft. |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | Strongest open wharf in the Gulf |
|
Southside General Cargo Docks 14 and 15 |
|
| Products Handled | Break Bulk General |
| Rail Access | UP |
| Contact |
Fred Babin |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 100 Cars |
| Rail Hold Capacity | 30 Cars |
| Inside Storage | 173,000 Sq. Ft. |
| Outside Storage | 23 Acres |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | |
|
Northside General Cargo Docks 9 and 10 |
|
| Products Handled | Break Bulk General |
| Rail Access | UP |
| Contact |
Fred Babin |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 50 Cars |
| Rail Hold Capacity | 30 Cars |
| Inside Storage | 122,000 Sq. Ft. |
| Outside Storage | 100+ Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | |
| Remarks | |
| Products Handled | Cold Storage |
| Rail Access | UP |
| Contact |
Fred Babin |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 5 Cars |
| Rail Hold Capacity | 2 Cars |
| Inside Storage | 100,000 Sq. Ft. |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | |
|
Northside Refrigerated Warehouse |
|
| Products Handled | Cold Storage |
| Rail Access | UP |
| Contact |
Fred Babin |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 5 Cars |
| Rail Hold Capacity | 2 Cars |
| Inside Storage | 100,000 Sq. Ft. |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | |
|
Public Elevator |
|
| Products Handled | Grain |
| Rail Access | UP |
| Contact |
Fred Babin |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 165 Cars |
| Rail Hold Capacity | 110 Cars |
| Inside Storage | 5 million bushels |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | Operated by ADM-Growmark |
|
Liquid Bulk Docks |
|
| Products Handled | Bulk Liquids |
| Rail Access | Not rail served; can arrange access via truck/rail transload |
| Contact |
Fred Babin |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | No |
| Rail Hold Capacity | No |
| Inside Storage | No |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks |
Both public and private docks |
