Coos Bay
| Cargo Types | Break Bulk |
| Port Contact | Martin Callery 125 Central Avenue, Suite 300 P.O. Box 1215 Coos Bay, OR Phone: (541) 267-7678 Fax: (541) 269-1475 E-mail: mcallery@portofcoosbay.com Web site: www.portofcoosbay.com |
| Terminals/Docks | |
|
Ocean Terminals |
|
| Products Handled | General Cargo, Forest Products |
| Rail Access | CORP to UP |
| Contact | Jim Lyons (541) 756-5817 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 150 Cars |
| Rail Hold Capacity | 10 Cars |
| Inside Storage | 30,000 Sq. Ft. |
| Outside Storage | 32 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes |
| Handling Equipment | 40-ton log stackers |
| Remarks | |
|
Coos Bay Docks |
|
| Products Handled | General Cargo, Forest Products |
| Rail Access | No |
| Contact | Doug Woolsey (541) 267-2196 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 0 Cars |
| Rail Hold Capacity | 0 Cars |
| Inside Storage | N/A |
| Outside Storage | N/A |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | |
| Remarks | Only rail is GP private spur |
