Brownsville
UP provides this information as a customer service. Prior to shipping, contact the port or UP's Ken Adams to verify the information for your movement and to ensure success.
| Cargo Types | General Cargo, Steel, Grain |
| Port Contact | Tony Rodriguez Director of Marketing 1000 Foust Road Brownsville, TX 78521 Phone: (956) 831-4592 Fax: (965) 831-5353 E-mail: trodriguez@portofbrownsville.com Web site: www.portofbrownsville.com |
| Terminals/Docks | |
|
Public Docks |
|
| Products Handled | General Cargo, Steel |
| Rail Access | UP |
| Contact | Tony Rodriguez (956) 831-4592 |
| Direct Discharge Ship/Rail | Yes |
| Rail Load/Unload Capacity | 34 Cars |
| Rail Hold Capacity | 320 Cars |
| Inside Storage | 41,000 Sq. Ft. |
| Outside Storage | 10 Acres |
| Heavy Duty Cargo/Flatcars | Yes |
| Roll on/off (RORO) | Yes Docks 10,11,15 |
| Handling Equipment | Dock 15 Multipurpose Crane |
| Remarks | Dock 15 Warehouse (2) 30 ton Overhead Cranes |
|
Public Grain Elevator |
|
| Products Handled | Grain |
| Rail Access | UP |
| Contact | Tony Rodriguez (956) 831-4592 |
| Direct Discharge Ship/Rail | No |
| Rail Load/Unload Capacity | 65 Cars |
| Rail Hold Capacity | 65 Cars |
| Inside Storage | 3 Million Bushels |
| Outside Storage | No |
| Heavy Duty Cargo/Flatcars | No |
| Roll on/off (RORO) | No |
| Handling Equipment | No |
| Remarks | |
