Minerals & Consumer Products Commonly Used Standard Transportation Commodity Codes (STCC)
| Commodity | STCC |
| Clay | 32952, 145 |
| Aplite rock, crushed or ground | 3295910 |
| Barite | 1471110, 1471115 |
| Carbon Black | 28996 |
| Cotton linters, Cotton | 2091510, 102910 |
| Crude Feldspar | 14515 |
| Cullet | 32299 |
| Diatomaceous Earth | 1491825 |
| Feldspar, ground | 32955 |
| Industrial Sand | 14413 |
| Lime | 3274110 |
| Lime, hydrated | 3274111 |
| Limestone | 3295960 |
| Limestone slurry | 3295956 |
| Litter, animal or poultry | 3999812 |
| Mag Chloride, Calcium Chloride | 28126 |
| Middlings, nepheline syenite | 3295915 |
| Nepheline Syenite | 1491937 |
| Nepheline syenite, ground | 3295968 |
| Pellets, shot or spheres, oil or gas well fracture proppant | 3295975 |
| Perlite | 1491970 |
| Rubber | 28212, 08423 |
| Rutile ore or rutile sand | 1092948 |
| Salt | 14715, 28991 |
| Silica slurry | 3295977 |
| Silica, nec, silex, nec or dry collodial silica | 3295973 |
| Silica, nec, silex, nec or dry collodial silica | 3295974 |
| Talc | 1491525 |
| Talcose rock | 3295420 |
| Tires | 301 |

