Metals Commonly Used Standard Transportation Commodity Codes (STCC)
| Commodity | STCC |
| Additive alloys | 33-134 |
| Alumina slurry | 28-196-80 |
| Alumina, calcined | 10-513-10 |
| Alumina, hydrated | 10-513-11 |
| Aluminim or alloy scrap, tailings waste | 40-214 |
| Aluminum flouride | 28-196-34 |
| Aluminum ingots, slab | 33-341 |
| Aluminum or aluminum alloy base wire, cable, or strand, bare | 33-571 |
| Aluminum or aluminum alloy flakes | 33-911-10 |
| Aluminum or aluminum base alloy, basic shapes | 33-529 |
| Aluminum or aluminum base alloy, pipe or tube | 33-524 |
| Aluminum or aluminum base alloy, plate or sheet | 33-521 |
| Aluminum or aluminum base alloy, rod or bars | 33-523 |
| Aluminum oxide (alumina) | 32-911-13 |
| Aluminum oxide, (alumina) abrasive | 14-916-45 |
| Aluminum oxide, abrasive, flour or grain | 14-719-47 |
| Aluminum oxide, flour or grain | 14-916-47 |
| Aluminum powder, atomized granular | 33-911-20 |
| Aluminum residues | 33-342 |
| Aluminum silicate (kyanite) | 10-514-10 |
| Aluminum, or aluminum alloys powder, nec | 33-911-19 |
| Aluminum, or aluminum alloys, granulated | 33-911-16 |
| Anchor bonnets, not reinforced | 32-599-34 |
| Antimony sulfide, concentrated ore, lump | 10-929-20 |
| Antimony sulfide, concentrated ore, pulverized or powdered | 10-929-25 |
| Automobile shredder residue | 40-291-76 |
| Bars, brass, bronze, or copper | 33-511-15 |
| Bauxite ore | 10-511-10 |
| Bauxite, caussticized | 10-513-25 |
| Beneficiated iron ore & hot briquetted iron | 10-113-25 |
| Brass, bronze, or copper alloy scrap, tailings/waste | 40-212 |
| Brass, bronze, or copper bars, with steel | 33-511-10 |
| Chrome ore or ore concentrates, crude | 10-811-10 |
| Chrome ore or ore concentrates, crude | 10-811-15 |
| Coating of metal products | 34-994-47 |
| Concentrates, zinc | 10-322-10 |
| Copper concentrates | 10-212-10 |
| Copper matte | 33-312 |
| Copper or copper alloy base wire, cable, or strand, bare | 33-572 |
| Copper ore, crude | 10-211-10 |
| Copper precipitates | 10-212-15 |
| Copper, brass, bronze, or other copper base alloy pipe, or tube | 33-513 |
| Copper, brass, bronze, or other copper base alloy plate, sheet, or strip | 33-512 |
| Copper, brass, bronze, or other copper base alloy shapes, nec | 33-519 |
| Crushed auto bodies | 40-291-18 |
| Electrometallurgical products, nec | 33-135 |
| Fabricated metal products | 34-998 |
| Fabricated metal products, nec | 34-999 |
| Fabricated structural steel products | 34-411 |
| Ferroalloys, nec | 33-139 |
| Ferrochrome | 33-132 |
| Ferromanganese | 33-131 |
| Ferrosilicon | 33-133 |
| Fines, aluminum oxide (alumina) | 32-911-50 |
| Gold ore and tailings | 10-411-10 |
| Gold ore concentrates | 10-412-10 |
| Humate residue | 10-292-58 |
| Humate residue | 10-929-58 |
| Iron Agglomerates | 10-113-20 |
| Iron bornings | 33-991-40 |
| Iron concentrates and direct reduced iron | 10-113-10 |
| Iron or steel bars | 33-124 |
| Iron or steel cast pipe or fittings | 33-211 |
| Iron or steel forgings | 33-911 |
| Iron or steel scrap | 40-211 |
| Iron ore for sink float media | 32-959-22 |
| Iron ore ground dry | 28-169-52 |
| Iron ore tailings | 40-211-70 |
| Iron ore, crude | 10-112-40 |
| Iron ore, hydrated, not ground | 10-112-15 |
| Iron ore, NEC | 10-111-90 |
| Iron oxide | 28-169-34 |
| Iron oxide NEC | 28-169-91 |
| Iron Pyrites | 14-719-40 |
| Lead and zinc concentrates | 10-332-10 |
| Lead and zinc ores combined | 10-331-10 |
| Lead concentrates | 10-312-10 |

