Metals Commonly Used Standard Transportation Commodity Codes (STCC)
| Commodity | STCC |
| Additive alloys | 33-134 |
| Alumina slurry | 28-196-80 |
| Alumina, calcined | 10-513-10 |
| Alumina, hydrated | 10-513-11 |
| Aluminim or alloy scrap, tailings waste | 40-214 |
| Aluminum flouride | 28-196-34 |
| Aluminum ingots, slab | 33-341 |
| Aluminum or aluminum alloy base wire, cable, or strand, bare | 33-571 |
| Aluminum or aluminum alloy flakes | 33-911-10 |
| Aluminum or aluminum base alloy, basic shapes | 33-529 |
| Aluminum or aluminum base alloy, pipe or tube | 33-524 |
| Aluminum or aluminum base alloy, plate or sheet | 33-521 |
| Aluminum or aluminum base alloy, rod or bars | 33-523 |
| Aluminum oxide (alumina) | 32-911-13 |
| Aluminum oxide, (alumina) abrasive | 14-916-45 |
| Aluminum oxide, abrasive, flour or grain | 14-719-47 |
| Aluminum oxide, flour or grain | 14-916-47 |
| Aluminum powder, atomized granular | 33-911-20 |
| Aluminum residues | 33-342 |
| Aluminum silicate (kyanite) | 10-514-10 |
| Aluminum, or aluminum alloys powder, nec | 33-911-19 |
| Aluminum, or aluminum alloys, granulated | 33-911-16 |
| Anchor bonnets, not reinforced | 32-599-34 |
| Antimony sulfide, concentrated ore, lump | 10-929-20 |
| Antimony sulfide, concentrated ore, pulverized or powdered | 10-929-25 |
| Automobile shredder residue | 40-291-76 |
| Bars, brass, bronze, or copper | 33-511-15 |
| Bauxite ore | 10-511-10 |
| Bauxite, caussticized | 10-513-25 |
| Beneficiated iron ore & hot briquetted iron | 10-113-25 |
| Brass, bronze, or copper alloy scrap, tailings/waste | 40-212 |
| Brass, bronze, or copper bars, with steel | 33-511-10 |
| Chrome ore or ore concentrates, crude | 10-811-10 |
| Chrome ore or ore concentrates, crude | 10-811-15 |
| Coating of metal products | 34-994-47 |
| Concentrates, zinc | 10-322-10 |
| Copper concentrates | 10-212-10 |
| Copper matte | 33-312 |
| Copper or copper alloy base wire, cable, or strand, bare | 33-572 |
| Copper ore, crude | 10-211-10 |
| Copper precipitates | 10-212-15 |
| Copper, brass, bronze, or other copper base alloy pipe, or tube | 33-513 |
| Copper, brass, bronze, or other copper base alloy plate, sheet, or strip | 33-512 |
| Copper, brass, bronze, or other copper base alloy shapes, nec | 33-519 |
| Crushed auto bodies | 40-291-18 |
| Electrometallurgical products, nec | 33-135 |
| Fabricated metal products | 34-998 |
| Fabricated metal products, nec | 34-999 |
| Fabricated structural steel products | 34-411 |
| Ferroalloys, nec | 33-139 |
| Ferrochrome | 33-132 |
| Ferromanganese | 33-131 |
| Ferrosilicon | 33-133 |
| Fines, aluminum oxide (alumina) | 32-911-50 |
| Gold ore and tailings | 10-411-10 |
| Gold ore concentrates | 10-412-10 |
| Humate residue | 10-292-58 |
| Humate residue | 10-929-58 |
| Iron Agglomerates | 10-113-20 |
| Iron bornings | 33-991-40 |
| Iron concentrates and direct reduced iron | 10-113-10 |
| Iron or steel bars | 33-124 |
| Iron or steel cast pipe or fittings | 33-211 |
| Iron or steel forgings | 33-911 |
| Iron or steel scrap | 40-211 |
| Iron ore for sink float media | 32-959-22 |
| Iron ore ground dry | 28-169-52 |
| Iron ore tailings | 40-211-70 |
| Iron ore, crude | 10-112-40 |
| Iron ore, hydrated, not ground | 10-112-15 |
| Iron ore, NEC | 10-111-90 |
| Iron oxide | 28-169-34 |
| Iron oxide NEC | 28-169-91 |
| Iron Pyrites | 14-719-40 |
| Lead and zinc concentrates | 10-332-10 |
| Lead and zinc ores combined | 10-331-10 |
| Lead concentrates | 10-312-10 |
| Lead matte | 33-322 |
| Lead or lead base alloy basic shapes | 33-562 |
| Lead ore, crude | 10-311-10 |
| Lead pig, slab | 33-321 |
| Lead, zinc, or alloy scrap, tailings/waste | 40-213 |
| Limenite ore or concentrates | 10-929-45 |
| Magnesium or magnesium base alloy, basic shapes | 33-561 |
| Magnesium pig, slab, or ingots | 33-391 |
| Manganese ore, concentrates | 10-613-15 |
| Manganese ore, ground | 10-613-10 |
| Manganese ore, other than ground | 10-611-10 |
| Manganese, beneficiating, grade ore, crude | 10-612-10 |
| Metal foil or leaf | 34-992 |
| Metal foil or leaf | 34-992 |
| Metal powder, paste, or flakes | 33-911-13 |
| Metal valves for plumping, piping, or heating | 34-941 |
| Metal, nec, or metal alloy | 33-569-51 |
| Metalizing plant products | 33-115 |
| Misc nonferrous metal residues | 33-398 |
| Molybdenum concentrates | 10-929-76 |
| Molybdenum ore or ore concentrates crude | 10-929-75 |
| Nickel or nickel base alloy basic shapes | 33-563 |
| Nickel pig, slab, or ingots | 33-394 |
| Nonferrous metal or alloy scrap, tailings/waste | 40-219 |
| Nonferrous metal or nonferrous metal alloy base alloy castings | 33-6 |
| Nonferrous metal or nonferrous metal alloy base wire, cable, or strand, bare | 33-573 |
| Non-insulated ferrous wire rope, cable or strand | 33-151 |
| Pig iron | 33-111 |
| Pipe or tubing, steel, coated or lined | 34-994-42 |
| Plate steel | 33-122 |
| Primary copper or copper base alloy, pig, slabs, or ingots | 33-311 |
| Primary Iron or steel products | 33-129 |
| Primary iron or steel products | 33-219 |
| Primary metal products | 33-999 |
| Primary nonferrous metal ingots, pig, or slab | 33-399 |
| Railway track material | 33-128 |
| Rods, copper, unfinished | 33-511-30 |
| Sheet steel | 33-123 |
| Silver concentrates | 10-422-10 |
| Slag residue for reclamation purposes | 40-291-15 |
| Spent salt flux | 28-123-89 |
| Staurolite residue | 10-929-59 |
| Steel nails, staples, tacks, brads, or spikes | 33-152 |
| Steel pipe or tubing | 33-126 |
| Steel slabs, billets, skelp, breakdowns | 33-121 |
| Steel wire | 33-155 |
| Structural beams metal reinforced | 32-595-75 |
| Sturctural shapes or pilings | 33-125 |
| Tin or tin base alloy | 33-395 |
| Tin plate | 33-127 |
| Titanium basic shapes | 33-565 |
| Tungsten concentrates | 10-712-10 |
| Tungsten ore, crude | 10-711-10 |
| Turnings, aluminum & magnesium | 33-569-75 |
| Welding rods, bar, or wire | 33-566 |
| Wire or cable insulated, enameled or covered, all types | 33-574 |
| Zinc dross | 33-332 |
| Zinc or zinc base alloy basic shapes | 33-564 |
| Zinc ore, crude | 10-321-10 |
| Zinc smelter products, pig, slab, ingots | 33-331 |

