Emerging Markets Commonly Used Standard Transportation Commodity Codes (STCC)
| STCC | Commodity |
| 28921 | ACID, PICRIC, HIGH EXPLOSIVE, WET, NOT LESS THAN 10 PERCENT WATER |
| 14919 | ACTINOLITE ORE, NOT GROUND |
| 19411 | AIMING CIRCLES, METAL AND GLASS |
| 34435 | AIR AND OIL SEPARATING TANKS, PIPE LINE |
| 41111 | AIR COOLERS, HEATERS, HUMIDIFIERS, DEHUMIDIFIERS OR WASHERS AND BLOWERS OR FANS COMBINED, MOUNTED ON FREIGHT AUTOMOBILES |
| 36349 | AIR FRESHENERS, WITH INTEGRAL FAN AND REPLACEABLE AIR FRESHENER CARTRIDGE, WITH OR WITHOUT NIGHT LIGHT |
| 34431 | AIR PREHEATER ELEMENTS, STEEL |
| 37299 | AIRCRAFT BRAKE DISCS OR DRUMS, STEEL |
| 34997 | AIRCRAFT BRAKE SHIPPING CONTAINERS, STEEL AND WOOD, WITH INTEGRAL STEEL AND PLASTIC FITTINGS, WITH INTEGRAL PALLET BASE |
| 41114 | AIRCRAFT OR AIRCRAFT PARTS, WRECKED, SUITABLE ONLY FOR INSTRUCTIONAL PURPOSES AND SO DECLARED ON BILL OF LADING |
| 46111 | ALL FREIGHT RATE SHIPMENTS, NEC, OR TRAILER-ON-FLAT-CAR SHIPMENTS, GOVERNMENT (EXCEPT WHERE IDENTIFIED BY COMMODITIES, THEN CODE BY COMMODITY) |
| 19911 | AMMO/EXPL/FRWRKS/CHEM MUN, NOIBN/NOI, CLASS 1 DIVS 1.1 OR 1.2, RV NE $2.50 PER LB |
| 34434 | AMMONIA GAS SYSTEM TANKS, STEEL, 7 GAUGE OR THICKER |
| 28191 | AMMONIUM NITRATE, EXPLOSIVE GRADE |
| 19291 | AMMUNITION, FIXED, CANNON, WITH EMPTY, INERT-LOADED OR SOLID PROJECTILE |
| 40291 | ANIMAL IVORY SCRAP OR SHAVINGS |
| 34439 | ANNEALING OR CARBONIZING BOXES OR POTS, NEW, NICKEL, NICKEL-COPPER OR NICKELIRON-CHROMIUM ALLOY |
| 36791 | ANTENNAE OR ANTENNA KITS, RADIO RECEIVING SET |
| 36343 | APPLIANCES, ELECTRICAL, NEC, OTHER THAN GLASS-CERAMIC, COOKING OR SERVING |
| 34433 | ARCHES OR ARCH BARS, BOILER, IRON OR STEEL |
| 37421 | ARMORED CARS, RAILWAY, MOVED ON OWN WHEELS |
| 34334 | ARMY TENT STOVES, SHEET STEEL |
| 19311 | ARMY TRACKED VEHICLE GROUP, WITH OR WITHOUT GUNS |
| 32929 | ASBESTOS ARTICLES, NEC |
| 40112 | ASH, VEGETABLE OR RICE STRAW |
| 37513 | ASSEMBLIES, CALIPER BRAKE, BICYCLE, CONSISTING OF CALIPERS, BRAKE PADS OR SHOES, CONTROL LEVERS AND CABLES |
| 36393 | ATTACHMENTS, DISH WASHING, FOR HOUSEHOLD- TYPE LAUNDRY WASHING MACHINES (WASHERS) |
| 37999 | AUTOMOBILE BODIES OR BODY PARTS AND CHASSIS PARTS, IN MIXED LOADS |
| 37121 | AUTOMOBILE BODIES, PLASTIC, NEC |
| 37131 | AUTOMOBILE FREIGHT BODIES, BOX, RACK OR STAKE, WITHOUT SEAT CABS |
| 37994 | AXLE OR SPRING CLIPS, COUPLINGS OR STAPLES, NEC |
| 40221 | BAGS OR BAGGING, OLD, CUT OR TORN IN PIECES, HAVING VALUE ONLY FOR CONVERSION INTO FIBRE OR FOR RECLAMATION OF RAW MATERIAL |
| 23931 | BAGS, BARRACK OR DUFFEL |
| 36311 | BAKING OVEN LAMPS,CAST IRON |
| 23999 | BANDOLEERS OR POUCHES, SMALL ARMS AMMUNITION, WITH SHOULDER SLINGS, COTTON |
| 34499 | BAR CHAIRS, SPACERS OR TIES, CONCRETE OR PLASTER REINFORCEMENT, IRON OR STEEL |
| 34816 | BARBED OR TWISTED WIRE, IRON OR STEEL, ACID COPPERED, GALVANIZED, PAINTED, PLAIN OR TINNED, OR ALUMINUM, BRASS, BRONZE, CADMIUM OR COPPER COATED, NEC |
| 34251 | BARS, CUTTER, CHAIN SAW, IRON OR STEEL |
| 36216 | BASES, GENERATOR OR MOTOR, IRON |
| 36911 | BATTERIES OR CELLS, ELECTRIC, STORAGE, LEAD ACID GEL OR STARVED ELECTROLYTE TYPE |
| 36921 | BATTERIES, ELECTRIC, NEC |
| 34446 | BINS, FRUIT OR VEGETABLE, HOUSEHOLD, SHEET STEEL |
| 37329 | BOAT RAILS, RAILINGS OR PULPITS, METAL, HEIGHT OF STANCHIONS OR MOUNTING SUPPORTS EXCEEDING 12 INCHES |
| 37428 | BODIES FOR CINDER, DUMP, FURNACE CHARGING, HOT METAL, LADLE, MINE, PIT, PLANTATION, PUSH OR SLAG, FOUR WHEELED, OR FOUR WHEELED RAILWAY CARS, NEC |
| 34333 | BOILER SECTIONS, CAST IRON |
| 34336 | BOILER SECTIONS, CAST IRON, GRATE BARS, CAST IRON, DOORS, IRON OR STEEL, IN MIXED LOADS OR IN MIXED LOADS WITH BOLTS OR NUTS, IRON OR STEEL, CAST IRON BOILER PARTS, NEC, CASINGS, IRON OR STEEL, FIRE POKERS, IRON, ASH SCRAPERS, IRON OR STEEL, OR WIRE BRUSHE |
| 34335 | BOILERS, HEATING, STEEL, OR SHEET STEEL AND CAST IRON COMBINED |
| 34521 | BOLTS OR NUTS, NEC, NICKEL, NICKEL-COPPER OR NICKEL-IRON-CHROMIUM ALLOY |
| 19293 | BOMBS OR MINES, DUMMY, SOLID OR FILLED WITH INERT MATERIAL |
| 36439 | BONDS, RAIL, IRON OR STEEL |
| 34819 | BOTTLE CARRYING CRATES, STEEL WIRE |
| 34615 | BOXES, NEC, SHEET IRON OR STEEL |
| 28188 | BROMOBENZYL CYANIDE |
| 34492 | BUILDING CONSTRUCTION SECTIONS, ALUMINUM AND STEEL COMBINED, WITH OR WITHOUT INSULATING MATERIAL |
| 34449 | BUILDING METAL WORK, IRON OR STEEL, IN MIXED LOADS |
| 36441 | CABLE CLAMPS, ALUMINUM, BRASS, BRONZE OR COPPER |
| 34291 | CAR DECKING RACKS, AUTO, IRON, KNOCKED DOWN, OR WOODEN, KNOCKED DOWN OR FLAT |
| 37424 | CAR, SPRAY OR SPRINKLING, RAILWAY RIGHT-OF-WAY OR ROADBED, MOVED ON OWN WHEELS, CONSISTING OF A BOX CAR, CONTAINING GASOLINE ENGINE, PUMPS, SPRAYING SYSTEMS, TOOL BIN, AND ALL OTHER EQUIPMENT FOR SPRAYING |
| 36351 | CARPET WASHERS, ELECTRIC, HOUSEHOLD-TYPE |
| 37114 | CARRIERS, PERSONNEL, ARMORED, MILITARY |
| 37422 | CARS, RAILWAY CABOOSE, MOVED ON OWN WHEELS |
| 43211 | CARS, TTX, MOVED ON OWN WHEELS, FOR APPLICATION OF RACKS OR OTHER DEVICES |
| 36132 | CARTRIDGE FUSE CAPS, OR SCREW SHELL TYPE FUSE PLUGS |
| 19611 | CARTRIDGES, SMALL ARMS, BLANK OR LOADED, NEC, OR SMALL ARMS AMMUNITION |
| 37993 | CARTS, HAND, NEC |
| 40251 | CATALYST, ALUMINA, SPENT |
| 34232 | CHISELS, RAILWAY TRACK |
| 41211 | CIRCUS OUTFITS |
| 40281 | CLIPPINGS OR SCRAPS, HIDE, PELT OR SKIN, NEC, DRESSED OR TANNED, AND FUR, HAIR OR WOOL NOT REMOVED |
| 40261 | CLIPPINGS, SCRAP, TRIMMINGS, OR WASTE, RUBBER, LATEX FOAM, HAVING VALUE ONLY FOR GRINDING, FLAKING, OR SHREDDING |
| 34529 | CLIPS, SHEET STEEL, NEC |
| 37116 | COAL, CONCRETE, EARTH, ORE OR STONE HAULING OR DUMPING VEHICLE CHASSIS, WHEELED OR CRAWLER TYPE |
| 34812 | COILED SPRINGS, OVERHEAD DOOR TENSION |
| 36347 | COMBS, CRIMPERS, CURLERS, NEC, FLUTERS, STRAIGHTENERS, NEC, OR WAVERS, NEC, HAIR, ELECTRIC, HOUSEWARE |
| 37151 | COMMODITY CONTAINER, SHIPPING, CAPACITY 135 CUBIC FEET OR GREATER, SEE RULE 33, LOOSE OR PACKAGED |
| 29114 | COMPOUNDS, LUBRICATING, HAVING A PETROLEUM BASE AND HAIR, FIBRE, OR YARN |
| 34445 | CONDUCTOR PIPE, DOWN SPOUT, CONDUCTOR PIPE HEADS, ELBOWS OR CUTOFFS, OR SLIP JOINT CONNECTORS, IRON, STEEL OR TIN PLATE |
| 42211 | CONTAINERS, DEMOUNTABLE TRAILER BODY OR FLEXI- VAN, WITH OR WITHOUT REMOVABLE BOGIES OR CHASSIS, RETURNED EMPTY |
| 36321 | COOLERS OR REFRIGERATORS, PLASTIC, WITH OR WITHOUT METAL LINING, THERMO- ELECTRIC TYPE, WITH POWER SUPPLY CORD, WITHOUT COMPRESSORS OR COILS, HAND PORTABLE |
| 34913 | CORES OR DRUMS, SHIPPING REEL, STEEL, NEW |
| 37222 | CYLINDERS, EMPTY, OR PARTS THEREOF, NEC, JET THRUST UNIT (JATO), STEEL |
| 34421 | DOORS OR DOOR SECTIONS OR GRILLES, GARAGE OR INDUSTRIAL BUILDING, OVERHEAD, SLIDING, ROLLING OR CURTAIN TYPE, NEC, IRON OR STEEL |
| 34912 | DRUMS, STEEL, LEAD LINED |
| 36346 | ELECTRIC BLANKETS, COMFORTERS OR SHEETS |
| 36221 | ELECTRIC CONTROLLERS OR CONTROLLER PARTS, NEC, OTHER THAN THERMOSTATS |
| 36112 | ELECTRIC CURRENT TESTERS |
| 36341 | ELECTRIC FANS, NEC, OTHER THAN FLOOR PEDESTAL TYPE, WEIGHING LESS THAN 400 LBS EACH |
| 36212 | ELECTRIC GENERATORS |
| 36111 | ELECTRIC METERS, NEC, OR PARTS, NEC |
| 36211 | ELECTRIC MOTORS |
| 36123 | ELECTRIC REGULATORS, INDUCTION OR VOLTAGE, OR PARTS, NEC |
| 36121 | ELECTRIC TRANSFORMER PARTS, NEC |
| 41115 | ELECTRIC TRANSFORMERS, OLD, USED, HAVING VALUE ONLY FOR RECONDITIONING |
| 36999 | ELECTROLYTIC CHLORINATION CELLS |
| 36219 | ENGINES AND GENERATORS COMBINED, ELECTRIC |
| 36131 | ENGINES, GENERATORS AND SWITCHBOARDS COMBINED, ELECTRIC |
| 19299 | EXPLOSIVE HAND OR RIFLE GRENADES, NEC |
| 34813 | FENCE GATES, IRON OR STEEL OR IRON OR STEEL AND WIRE |
| 34239 | FENCE OR SIGN POST DRIVERS, TUBULAR STEEL |
| 28197 | FUEL ELEMENTS, NUCLEAR REACTOR, IRRADIATED AND REQUIRING PROTECTIVE SHIELDING, OR IRRADIATED PARTS OR CONSTITUENTS |
| 36399 | GARBAGE DISPOSAL UNITS (FOOD WASTE OR GARBAGE DISPOSERS), GRINDER TYPE, ELECTRIC, HOUSEHOLD |
| 34461 | GRATING, AREA OR SIDEWALK, IRON OR STEEL |
| 36621 | GUIDANCE OR TRACKING EQUIPMENT, MISSILE, AIRPLANE OR SPACE SHIP, ELECTRIC, NEC |
| 19111 | GUNS, NEC, CANNONS, HOW- ITZERS OR MORTARS, BORE 6 INCHES OR OVER |
| 28134 | HELIUM GAS, COMPRESSED |
| 30716 | HELMET LINERS, PLASTIC, EXPANDED |
| 41116 | HOUSEHOLD GOODS, SECOND HAND (USED) |
| 36332 | HOUSEHOLD-TYPE LAUNDRY IRONERS (IRONING MACHINES), FOLDED IN CABINETS |
| 36113 | INSTRUMENTS, ELECTRICAL, NEC, EXCEPT GUIDANCE SYSTEMS OR ELECTRONIC GUIDANCE CONTROL APPARATUS FOR INSTALLATION IN MISSILES OR IN MISSILE SECTIONS |
| 34619 | LAMINATIONS, SHEET STEEL, FOR MAGNETIC CORES |
| 36331 | LAUNDRY DRYING MACHINES (DRYERS), HOUSEHOLD-TYPE |
| 33322 | LEAD BAGHOUSE DUST OR FUME, COTTRELL OR FLUE |
| 10923 | LIGNITE ASH, URANIUM BEARING, VALUE NOT MORE THAN $30 TON |
| 37413 | LOCOMOTIVE BODY OR TRUCK BOLSTERS OR BUFFERS |
| 37411 | LOCOMOTIVES, LOCOMOTIVE TENDERS OR LOCOMOTIVES AND TENDERS COMBINED, COMPRESSED AIR, ELECTRIC, GAS, GASOLINE, OIL-ELECTRIC OR OIL-HYDRAULIC, MOVED ON OWN WHEELS, BUT NOT UNDER OWN POWER |
| 35 | MACHINERY (INCLUDING WIND TURBINE COMPONENTS) |
| 28311 | MEDICAL STORES, U. S. GOVERNMENT, CONSISTING OF ACIDS, DRUGS, MEDICINES, HOSPITAL OR SURGICAL SUPPLIES, OPTICAL GOODS OR INSTRUMENTS, MIXED PACKAGES |
| 38112 | MILITARY DRAFTING EQUIPMENT OUTFITS |
| 41117 | MILITARY IMPEDIMENTA (CAMP EQUIPAGE, SUBSISTENCE STORES, MEDICAL STORES, EMERGENCY AMMUNITION OR OTHER PROPERTY OF THE UNITED STATES, CANADA, OR MEXICO (INCLUDING THEIR STATE MILITIAS) ARMIES, NAVIES, AIR FORCES, COAST GUARDS OR MARINE CORPS, GEN- ERALLY K |
| 37324 | MILITARY PONTOON BRIDGES, OTHER THAN FOOT |
| 37112 | MOTOR VEHICLES, FREIGHT OR PASSENGER, GOVERNMENT, NEC |
| 37119 | MULTI-TERRAIN VEHICLES, GASOLINE POWERED, NOT DESIGNED FOR GENERAL HIGHWAY USE |
| 42111 | NONREVENUE MOVEMENT OF CLEANED CONTAINERS, RETURNING EMPTY,IN REVERSE OF ROUTE USED INLOADED MOVEMENT OF HAZARDOUS WASTE |
| 42112 | NONREVENUE MOVEMENT OF HOUSEHOLD APPLIANCE SHIPPING RACKS, IRON OR STEEL, RETURNED EMPTY |
| 37322 | OUTBOARD MOTOR BOATS, CANVAS, CANVAS AND WOOD, OR CANVAS, WOOD, METAL AND RUBBER |
| 36435 | OVERHEAD TROLLEY WIRE INSTALLATION FIXTURES, NEC, IRON OR IRON AND BRASS, BRONZE, INSULATING COMPOSITION OR WOOD COMBINED |
| 37995 | PASSENGER CUTTERS OR SLEIGHS, HORSE-DRAWN OR TRAILER |
| 34444 | PIPE, DUCTS OR ELBOWS (AIR OR SMOKE FLUES), HEATING FURNACE, AIR CONDITIONER OR COOLING SYSTEM, SHEET IRON, STEEL OR TIN PLATE, INCLUDING ANGLES, COLLARS, COWLS, OFFSETS, SHOES OR STACKHEADS, DOUBLE-WALL |
| 41112 | PLANT EQUIPMENT, USED |
| 46211 | POST OFFICE SUPPLIES, IN MIXTURES CONSISTING OF BOXES CONTAINING MIXTURES OF CUSTODIAL, OFFICE OR CLERICAL SUPPLIES, NOT FURNITURE, CABINETS, VEHICLES OR MACHINERY OR MACHINES |
| 19512 | PRIMERS, SMALL ARMS |
| 39999 | QUARTERMASTERS STORES, NEC |
| 34919 | RADIOACTIVE MATERIAL SHIPPING CONTAINERS, STEEL AND LEAD OR STEEL AND URANIUM METAL COMBINED, EMPTY |
| 37429 | RAILWAY CAR BRAKE BEAMS, WITH CYLINDERS ATTACHED |
| 37426 | RAILWAY CAR WHEELS, IRON OR STEEL, ATTACHED TO AXLES, WITH BEARINGS |
| 37691 | ROCKET HEADS, EMPTY, SOLID OR FILLED WITH INERT MATERIAL |
| 34921 | SAFE DEPOSIT BOXES OR CASES |
| 34422 | SASH, STEEL BAR, OR SASH, STEEL BAR, AND WINDOW FRAMES COMBINED |
| 37132 | SCHOOL BUS BODIES, AUTOMOBILE |
| 36361 | SEWING MACHINE HEADS |
| 34432 |
SHEETS, IRON OR STEEL, REINFORCED WITH EXPANDED STEEL |
| 34339 | SOLAR COMPONENTS |
| 20999 | SOLDIERS RATIONS CONSIST- ING OF MEATS WITH OR WITHOUT VEGETABLE, MILK, EGG OR FRUIT INGREDIENTS, IN INNER CONTAINERS WITH BISCUITS, SUGAR, SALT, CANDY, CHEWING GUM, COFFEE EXTRACT (CONDENSED COFFEE), MILK AND COCOA COMPOUNDS, DRY BEVERAGE PREPARATIONS, NE |
| 37423 | STREET CARS, RAILWAY, NOT MOVED ON OWN WHEELS |
| 37912 | TRAILER CARS, CARTS, OR COACHES, PASSENGER, HOUSE OR SLEEPER |
| 36129 | TRANSFORMERS, ELECTRIC, NEC, WEIGHING NOT LESS THAN 25 LBS EACH |
| 33569 | URANIUM METAL BARS, RODS OR SHAPES, NOT IRRADIATED NOR REQUIRING PROTECTIVE SHIELDING |
| 37512 | VEHICLES, NEC, ADULT, PEDAL-OPERATED, 3 OR 4 WHEELED |
| 48 | WASTE |
| 28511 | WATCH DIAL ENAMEL |
| 34321 | WATER CLOSET FLOATS, METAL |
| 34331 | WATER HEATERS, INDUSTRIAL OR INSTITUTIONAL, CONSISTING OF OIL BURNING WATER HEATER, STORAGE TANK, CIRCULATING PUMP AND MOTOR, FITTINGS, SWITCHES, VALVES AND GAUGES |
| 36392 | WATER HEATERS, NEC |
| 35112 | WIND TURBINE COMPONENTS |
| 34814 | WIRE ROPE NETS, NEC, IRON OR STEEL |

