Union Pacific System Centerbeams
This list of Union Pacific controlled cars will rate as system cars as opposed to non-system centerbeams.
| UP CONTROLLED CENTERBEAMS | |
| Car Initial | Series/ID |
| AOK | 29150 - 29349 |
| AOK | 27900-27999 |
| AOK | 29730 - 29829 |
| ATW | 1685 - 1759 |
| ATW | 300076 |
| ATW | 300200 - 300598 |
| CHTT | All Applicable |
| CLC | 500 |
| CLC | 9600 - 9879 |
| CRLE | 7474 - 7499 |
| CRLE | 20450 - 20459 |
| CRLE | 20490 - 20514 |
| CRLE | 20615 - 20714 |
| CRLE | 21061 |
| CRLE | 21076 |
| CRLE | 21084 |
| CRLE | 21088 |
| CRLE | 21089 |
| HLSC | 2201 - 2249 |
| HLSC | 3000 - 3149 |
| IBT | 22000 - 22049 |
| LW | 73000 - 73099 |
| LW | 74000 - 74099 |
| LW | 74125 |
| LW | 74127 |
| LW | 74140 |
| LW | 74142 |
| LW | 74461 |
| LW | 74467 |
| LW | 74475 - 74499 |
| LW | 74505 |
| LW | 74530 |
| LW | 74536 |
| LW | 74546 |
| LW | 74547 |
| LW | 74571 |
| LW | 75015 |
| LW | 75046 |
| LW | 75052 |
| NOKL | 730164 |
| NOKL | 730386 |
| NOKL | 730619 |
| NOKL | 730636 |
| NOKL | 730675 |
| NOKL | 730682 |
| NOKL | 731073 |
| NOKL | 731084 |
| NOKL | 731095 |
| NOKL | 732000 - 732199 |
| NOKL | 732883 |
| NOKL | 732895 |
| NOKL | 733225 - 733324 |
| NOKL | 733654 |
| NOKL | 734250 - 734309 |
| NOKL | 734310 - 734354 |
| NOKL | 734386 - 734484 |
| NOKL | 734624 |
| NOKL | 734882 |
| NOKL | 735450 - 735499 |
| SERA | 73000 - 73050 |
| TNER | 9279 |
| TNER | 9282 |
| TNER | 9285 |
| TNER | 9286 |
| TNER | 9287 |
| TNER | 9288 |
| TNER | 9290 |
| TNER | 9291 |
| TNER | 9295 |
| TNER | 9299 |
| TR | 165500 - 165524 |
| TTZX | All Applicable |
| UP | All Applicable |
| WCRC | 2415 - 2444 |
| WCRC | 9008 - 9073 |
| WCRC | 7301 - 7376 |
| WCRC | 7500 - 7574 |
