Union Pacific System Centerbeams
This list of Union Pacific controlled cars will rate as system cars as opposed to non-system centerbeams.
| Car Initial | Series/ID |
| AERC | *When origin is Lyons, OR or Lebanon, OR |
| AOK | 27900-27999 |
| ATW | 1685, 1688, 1689, 1691, 1693, 1703, 1704, 1709, 1710, 1711, 1715, 1716, 1717, 1718, 1719, 1723, 1725, 1729, 1731, 1736, 1739, 1744, 1746, 1749, 1759 |
| ATW | 300200 - 300598 - some cars in series n/a |
| CRLE | 20450, 20454, 20456, 20458, 20493, 20496, 20498, 20500, 20503, 20506, 20508, 20510, 20511, 20512, 20513, 20514, 21061, 21076, 7474-7499 |
| HLSC | 2201-2249, 3000-3149, 2800-2804, 2806-2813, 2815-2837, 2839-2852, 2854-2841, 2843-2862, 2864-2872, 2874-2875, 2877-2883, 2885-2899, 2540-2544, 2546-2547, 2549-2558, 2560-2568, 2582-2590, 2592-2599, 871522-871565 |
| NOKL | 733225 - 733324, 733654, 734310 - 734354, 734375-734383, 734386 - 734484, 735450 - 735499 |
| SERA | 73000 - 73050 |
| TTZX | All Applicable |
| UP | All Applicable |
| WCRC | 7354-7376; 7500-7574 |
