New Car Type Classifications
Centerbeam Flatcars
| Centerbeam Flatcars | |
| Car Description | Minimum Inside Length |
| F61CB | 61 ' |
| F73CB | 73 ' |

Plain Boxcars
| Plain Boxcars | |||||
| Car Description | Minimum Inside Length |
Minimum Inside Width |
Minimum Inside Height |
Minimum Door Width |
Weight Capacity |
| B50VAL70 | 50 ' | 9 ' 0 '' | 9 ' 9 '' | 10 ' | 140 cwt |
| B50STD75 | 50 ' | 9 ' 6 '' | 10 ' 11 '' | 10 ' | 150 cwt |
| B52STD75 | 52 ' | 9 ' 6 '' | 10 ' 11 '' | 16 ' | 150 cwt |
| B50HC90 | 50 ' | 9 ' 6 '' | 12 ' 6 '' | 16 ' | 180 cwt |
| B50HQ100 | 50 ' | 9 ' 6 '' | 13 ' 0 '' | 10 ' | 200 cwt |
| B60VAL70 | 60 ' | 9 ' 0 '' | 9 ' 9 '' | 10 ' | 140 cwt |
| B60STD90 | 60 ' | 9 ' 6 '' | 10 ' 11 '' | 10 ' | 180 cwt |
| B60HQ100 | 60 ' | 9 ' 6 '' | 13 ' 0 '' | 16 ' | 200 cwt |

Refrigerated Boxcars
| Refrigerated Boxcars | ||||
| Car Description | Inside Length | Rebuilt | Weight Capacity | Load Dividers |
| MECH50LD | 48 ' - 52 ' | No | 140 cwt | Yes |
| MECH50ND | 48 ' - 52 ' | No | 140 cwt | No |
| MR5070ND | 48 ' - 52 ' | Yes | 140 cwt | No |
| MR5090LD | 48 ' - 52 ' | Yes | 180 cwt | Yes |
| MR5090ND | 48 ' - 52 ' | Yes | 180 cwt | No |
| MECHBX64 | 63 ' - 65 ' | New | 200 cwt | No |
Equipped/Insulated Boxcars
| Car Description | Inside Length | Insulation | Load Dividers | |
| B5OLD | 40' - 57.11' | No | Yes | |
| B6OLD | 58' - 71.11' | No | Yes | |
| B72LD | 72' - 89.99' | No | Yes | |
| B50INS | 40' - 57.11' | Yes | No | |
| B60INS | 58' - 89.99' | Yes | No | |
| B50INSLD | 40' - 57.11' | Yes | Yes | |
| B60INSLD | 58' - 89.99' | Yes | Yes |
Plain Gondolas
| Plain Gondolas | ||
| Car Description | Inside Length | Weight Capacity |
| G65STD | >= 60 ' | |
| G52LC | 50 ' < 60 ' | <= 150,000 lbs |
| G52STD | 50 ' < 60 ' | > 150,000 lbs |
| G42AG | < 50 ' | |
Open Top Hoppers
| Open Top Hoppers | |
| Car Description | Capacity |
| HLGOT | Equal to or greater than 3,000 Feet & equal to or less than 5,999 cubic feet |
| HSMOT | Equal to or less than 2,999 cubic feet |
