UP Weekly Coal Loading Performance
Comments
- In November there have been 36 missed SPRB loading opportunities, 14 of which were attributable to the mines, 17 to utility plants, and 5 to UP. These missed loading opportunities were offset with 37 extra loadings.
- Loadings in Colorado and Utah for November are on pace to meet the NCTA demand.
Trains Loaded by Week
| PRB | CO/UT | Craig | No. Fork | Utah | |
| Nov 3 - 9 | 258 | 72 | 21 | 25 | 26 |
| Nov 10 - 16 | 261 | 72 | 19 | 21 | 32 |
| Nov 17 - 23 | - | - | - | - | - |
| Nov 24 - 30 | - | - | - | - | - |
| - | - | - | - | - | - |
Trains Loaded by Month
| PRB | CO/UT Total | Craig | No. Fork | Utah | ||||||
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| Jan | 1092 | 1066 | 307 | 315 | 86 | 80 | 108 | 121 | 113 | 114 |
| Feb | 979 | 1091 | 291 | 305 | 91 | 86 | 87 | 110 | 113 | 109 |
| Mar | 1011 | 1120 | 330 | 333 | 92 | 84 | 114 | 120 | 124 | 129 |
| Apr | 980 | 1047 | 361 | 346 | 105 | 86 | 138 | 138 | 118 | 122 |
| May | 958 | 1049 | 327 | 324 | 96 | 89 | 116 | 104 | 115 | 131 |
| Jun | 1046 | 975 | 351 | 321 | 86 | 98 | 137 | 80 | 128 | 143 |
| Jul | 1052 | 1174 | 357 | 343 | 86 | 105 | 135 | 87 | 136 | 151 |
| Aug | 1118 | 1190 | 359 | 322 | 87 | 73 | 135 | 117 | 137 | 132 |
| Sep | 1114 | 1106 | 352 | 302 | 78 | 60 | 140 | 141 | 134 | 101 |
| Oct | 1116 | 1135 | 315 | 333 | 76 | 87 | 132 | 128 | 107 | 118 |
| Nov | 1159 | 1123 | 304 | 311 | 82 | 88 | 141 | 101 | 81 | 122 |
| Dec | 1091 | 291 | 70 | 117 | 104 | |||||
