Jacobs Ranch
Owner
Mine Contact
Ron Crispin (307) 464-5501
Location
50 miles southeast of Gillette, Wyoming
Rail Loading Point
Jacobs Junction, Wyoming
Background on Mine
Coal production at Jacobs Ranch mine began in 1978. By the end of 1996 over 283 million tons had been mined. Approximately 3,400 acres of federally-owned sub-bituminous coal are under lease. The coal appears in three seams: the Upper Wyodak, Middle Wyodak and Lower Wyodak. A shovel-truck method is used to mine the coal. The coal preparation plant is a single-stage (primary-secondary) crushing facility with storage for unit train loadout in seven silos. Coal sampling and analysis is performed in accordance with ASTM standards, with the laboratory run by the independent testing firm of Standard Laboratories, Inc. Quality assurance is maintained with a layer-loading system designed to ensure that each car's coal quality will meet customer specifications. The mine has the capability for sodium addition, and can apply side release agents and dust suppression chemicals as well.
Mine Type
Surface
Recoverable Reserves
250 million tons (as of June 1997)
Current Annual Production Capacity
35 million tons
Loadout Description and/or Configuration
A high-volume automated layer-loading system using multiple silos for blending to maintain uniform coal quality.
Weighing System
Coupled-in-motion axle weighing scales augmented by a top-loading system.
System Used to Assure Maximum Loading Per Car
Precision loading is capable of loading each car to a maximum gross allowable weight within 500 pounds.
Loading Rate per Hour
11,000 tons
Load Track Configuration and Capacity
Dual railroad track loops, with capability to load two trains simultaneously.
Maximum Cars Per Train
140 cars
Coal Specifications
Sub-bituminous coal, 8,686 Btu/lb., 0.430% Sulphur
| proximate Analysis (%) (5/19/97) | ||
| Est. As Received | Standard Deviation | |
| Moisture | 27.930 | 0.690 |
| Ash | 5.570 | 0.600 |
| Volatile Matter | 32.551 | 0.520 |
| Fixed Carbon | 33.519 | 0.620 |
| Btu/lb | 8,686 | 112 |
| Sulphur | 0.430 | 0.110 |
| ultimate Analysis (%) | ||
| As Received | Standard Deviation | |
| Moisture | 27.930 | 0.690 |
| Ash | 5.570 | 0.600 |
| Carbon | 49.413 | 0.940 |
| Hydrogen | 3.588 | 0.130 |
| Nitrogen | 0.618 | 0.100 |
| Sulphur | 0.430 | 0.110 |
| Oxygen | 12.443 | 0.350 |
| Chlorine | 0.007 | 0.000 |
| mineral analysis of ash | ||
| As Received | Standard Deviation | |
| Phosphorous Pentoxide | 0.869 | 0.220 |
| Silicon Dioxide | 28.630 | 2.770 |
| Ferric Oxide | 6.643 | 0.650 |
| Aluminum Oxide | 15.797 | 1.160 |
| Titanium Dioxide | 1.263 | 0.150 |
| Calcium Oxide | 22.591 | 1.870 |
| Magnesium Oxide | 3.245 | 0.420 |
| Potassium Oxide | 0.370 | 0.100 |
| Sodium Oxide | 1.610 | 0.170 |
| Sulphur Trioxide | 15.210 | 1.860 |
| Undetermined | 3.771 | 1.710 |
| forms of sulphur | ||
| As Received | Standard Deviation | |
| Sulfate | 0.010 | 0.010 |
| Pyritic | 0.067 | 0.050 |
| Organic | 0.353 | 0.130 |
| Fusion Temperature of Ash (°F) | ||||||||
| Oxidizing | Standard Deviation | Reducing | Standard Deviation | |||||
| Initial | 2,254 | 21 | 2,105 | 21 | ||||
| Softening | 2,278 | 25 | 2,141 | 25 | ||||
| Hemispherical | 2,295 | 40 | 2,169 | 40 | ||||
| Fluid | 2,346 | 42 | 2,203 | 42 | ||||
| Other characteristics | ||
| Standard Deviation | ||
| Equilibrium Moisture | 24.625 | 1.030 |
| Hardgrove Grindability Index | 59 | 3.740 |
| At % Moisture | 18 | 4 |
| Base to Acid Ratio | 0.75 | |
| Fe2O3 to CaO | 0.29 | |
| SiO2 to Al2O3 | 1.812 | |
