Coal Forecast Calendar - 2013
Following is the 2013 Forecast Calendar for Union Pacific coal shipments originating from Southern Powder River Basin, Colorado, Utah and Southern Illinois.
- Utility deadline to enter tonnages into the railroad’s website will be the second to the last working day of the month.
- Coal producer deadline to enter tonnages into the railroad’s website will be the last working day of the month.
- Union Pacific’s forecast website will close at 5:00 p.m. Central Time on the last working day of the month.
- Railroads will complete mine slotting on the first working day of the month.
| Forecast Month | Utility Deadline | Producer Deadline | Railroad Deadline |
| Jan 2013 | Dec 27, 2012 | Dec 28, 2012 | Jan 2, 2013 |
| Feb 2013 | Jan 30, 2013 | Jan 31, 2013 | Feb 1, 2013 |
| Mar 2013 | Feb 27, 2013 | Feb 28, 2013 | Mar 1, 2013 |
| Apr 2013 | Mar 28, 2013 | Mar 29, 2013 | Apr 1, 2013 |
| May 2013 | Apr 29, 2013 | Apr 30, 2013 | May 1, 2013 |
| June 2013 | May 30, 2013 | May 31, 2013 | Jun 3, 2013 |
| July 2013 | Jun 27, 2013 | Jun 28, 2013 | Jul 1, 2013 |
| Aug 2013 | Jul 30, 2013 | Jul 31, 2013 | Aug 1, 2013 |
| Sept 2013 | Aug 29, 2013 | Aug 30, 2013 | Sep 3, 2013 |
| Oct 2013 | Sep 27, 2013 | Sep 30, 2013 | Oct 1, 2013 |
| Nov 2013 | Oct 30, 2013 | Oct 31, 2013 | Nov 1, 2013 |
| Dec 2013 | Nov 26, 2013 | Nov 27, 2013 | Dec 2, 2013 |
Please contact Andy Schroder at 402-544-2328, send an email or contact your Union Pacific representative regarding this calendar.
