Union Pacific Embargoes
| Houston Fuel Oil Terminal Company @ Houston, TX | |
| Dates | August 20, 2008 |
| Commodity Group | Chemical |
| Product | All |
| Location | FSAC(s):To Stations UP - 52628 - HOUSTON, TX |
| Reason | Mirror embargo to PTRA000408. |
| More Information | |
| AAR Link | UP006108 http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP006108 |
| Alloy Polymers at Crockett, TX | |
| Dates | August 12, 2008 |
| Commodity Group | Chemical |
| Product | All |
| Location | FSAC(s):To Stations UP - 52916 - CROCKETT, TX |
| Reason | Congestion/Accumulation |
| More Information | |
| AAR Link | UP005708 http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP005708 |
| Galveston Bulk Terminal @ Galveston, TX | |
| Dates | August 14, 2008 |
| Commodity Group | Industrial Products |
| Product | All |
| Location | FSAC(s):To Stations UP - 52982 - GALVESTON, TX |
| Reason | Congestion/Accumulation |
| More Information | Permit Contact: Matt Haidinyak, Traffic and Terminal Manager Phone: 409-762-5400 matt@associatedterminals.com |
| AAR Link | UP005808 http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP005808 |
| Mirror GWR embargo at Select Colorado Locations - All Customers | |
| Dates | August 7, 2008 |
| Commodity Group | All |
| Product | All |
| Location | FSAC(s):From Stations, To Stations UP - 04824 - CLARKS, CO UP - 04826 - PULLIAM, CO UP - 04828 - BUDA, CO UP - 04830 - KAHLER, CO UP - 04831 - WELTY, CO |
| Reason | Mirror embargo to GWR000108. |
| More Information | Note - MIRROR EMBARGO: UP EMBARGO ISSUED AS A MIRROR EMBARGO TO THE GWR000108 EMBARGO. |
| AAR Link | UP005608 http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP005608 |
| Mirror embargo for NCRC embargo on Affiliated Foods Midwest Cooperative at Norfolk, NE | |
| Dates | July 31, 2008 |
| Commodity Group | Ag Products |
| Product | All |
| Location | FSAC(s):To Stations UP - 00710 - NORFOLK, NE |
| Reason | Mirror Embargo to the NCRC000308 embargo. |
| More Information | Note - MIRROR EMBARGO: UP EMBARGO ISSUED AS A MIRROR EMBARGO TO THE NCRC000308 EMBARGO. |
| AAR Link | UP005408 http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP005408 |
| Turbana at Freeport, TX | |
| Dates | July 15, 2008 |
| Commodity Group | Industrial Products |
| Product | All |
| Location | FSAC(s):To Stations UP - 52866 - FREEPORT, TX |
| Reason | Congestion/Accumulation |
| More Information | No Permits will be issued. |
| AAR Link | UP005208: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP005208 |
| Sheldon, TX Team Track Embargo | |
| Dates | July 8, 2008 |
| Commodity Group | Industrial Products |
| Product | STCC codes: 3312000-3312999 |
| Location | FSAC(s):To Stations UP - 58510 - SHELDON, TX |
| Reason | Cause: Congestion/Accumulation |
| More Information | Embargo covers all railcar shipments to the Sheldon, TX Team Track that contain commodity codes 3312000-3312999. UP embargo #UP005008 on the Sheldon, TX team track was cancelled and reissued under embargo #UP006008 due to a glitch in the Railinc Embargo system that was preventing the previous embargo from functioning properly. |
| AAR Link | UP006008: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP006008 |
| Mirror Embargo for Select Stations on the INPR | |
| Dates | July 07, 2008 |
| Commodity Group | All commodity groups |
| Product | All |
| Location | FSAC(s):From Stations, To Stations UP - 05239 - MONTOUR, ID UP - 05245 - HORSE SHOE BEND, ID UP - 05247 - GARDENA, ID UP - 05249 - BANKS, ID UP - 05257 - BIG EDDY, ID UP - 05261 - SMITHS FERRY, ID UP - 05271 - BELVIDERE, ID UP - 05277 - CASCADE, ID |
| Reason | Mirror embargo #INPR000108. |
| More Information | Mirror embargo #INPR000108 due to tunnel out of service. |
| AAR Link | UP004908 http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP004908 |
| Walters, and Temple, OK | |
| Dates | July 3, 2008 |
| Commodity Group | |
| Product | ALL |
| Location | UP 54774- WALTERS, OK UP 54776- TEMPLE, OK |
| Reason | TRACK CONDITIONS/ROAD BED WASH OUTS |
| More Information | THIS IS A MIRROR EMBARGO TO THE WTJR000108. |
| AAR Link | UP004808 http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP004808 |
| Cedar Rapids, IA and Beverly, IA due to flooding | |
| Dates | June 17, 2008 |
| Commodity Group | All |
| Product | All |
| Location | FSAC(s):From Stations, To Stations UP - 27470 - Cedar Rapids, IA UP - 27475 - Beverly, IA |
| Reason | Weather Conditions - Flooding and washouts caused by severe rain. |
| More Information | The Cedar Rapids & Beverly, IA embargo still includes the folowing customer: Cargill Inc. |
| AAR Link | UP004408: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP004408 |
| Mirror Embargo for Select Stations on the PNWR | |
| Dates | June 17, 2008 |
| Commodity Group | All |
| Product | All |
| Location | FSAC(s):From Stations, To Stations UP - 71950 - MONROE, OR UP - 71952 - ALPINE JCT, OR UP - 71954 - DAWSON, OR UP - 71956 - GREENBERRY, OR UP - 71958 - DRY CREEK, OR |
| Reason | This is a mirror embargo of PNWR000108 |
| More Information | No Permits |
| AAR Link | UP003508: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP003508 |
| Chaska, MN Industrial Lead Bridge Washout | |
| Dates | April 1, 2008 |
| Commodity Group | All |
| Product | All |
| Location | Chaska, MN (FSAC 28805) |
| Reason | Industrial Lead Bridge Washout |
| More Information | |
| AAR Link | UP002308: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP002308 |
| Sheboygan Falls | |
| Dates | March 15, 2008 |
| Commodity Group | All |
| Product | All |
| Location | Sheboygan Falls, WI (FSAC 26855) |
| Reason | Track Conditions |
| More Information | |
| AAR Link | UP001808: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP001808 |
| Hoquiam, WA | |
| Dates | February 29, 2008 |
| Commodity Group | All |
| Product | All |
| Location | Hoquiam, WA FSAC UP0780 |
| Reason | This is a mirror to PSAP 000108 track conditions. |
| More Information | No Permits ***Amendment-Added Hoquiam Plywood Lumber. |
| AAR Link | UP001408: https://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=viewDetails&embargoNumber=UP001408 |
| Buxton, Cochran, Batterson, Wheeler, Garibaldi and Tillamook, OR | |
| Dates | 12/5/07 |
| Commodity Group | all |
| Product | all |
| Location | BUXTON, OR (FSAC 72075) COCHRAN, OR (FSAC 72076) BATTERSON, OR (FSAC 72077) WHEELER, OR (FSAC 72079) GARIBALDI, OR (FSAC 72080) TILLAMOOK, OR (FSAC 72081) |
| Reason | Mirror of POTB000107 |
| More Information | This is a mirror of POTB000107, cause track conditions, wind and flood damage. |
| AAR Link | UP007607: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP007607 |
| Farmers Coop | |
| Dates | October 12, 2007 |
| Commodity Group | Ag |
| Product | All |
| Location | FSAC 29165 Bondurant, IA |
| Reason | Track Conditions |
| More Information | |
| AAR Link | UP006107: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP006107 |
| Line between Indian Creek, MO to Pea Ridge, MO for the Pea Ridge Industrial Lead | |
| Dates | October 1, 2007 |
| Commodity Group | All Commodities |
| Product | All Products |
| Location | Destination Gateway or Territory: To, From or Via the following station(s)/FSAC Number(s), State(s) Pea Ridge, Mo FSAC 51684; Indian Creek, Mo FSAC 51682 Consigned or Reconsigned To, or Intended For: Customer(s) - All customer(s) at that location |
| Reason | Track Conditions |
| More Information | |
| AAR Link | UP005907: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP005907 |
| CORP000107 Serving Carrier Embargo - Oregon Stations | |
| Dates | 9/21/07 |
| Commodity Group | All |
| Product | All |
| Location | UP - 71894 - RICHARDSON, OR UP - 71896 - SWISSHOME, OR UP - 71898 - SIUSLAW, OR UP - 71900 - TIDE, OR UP - 71902 - MAPLETON, OR UP - 71904 - BECK, OR UP - 71906 - WENDSON, OR UP - 71908 - CUSHMAN, OR UP - 71910 - CANARY, OR UP - 71912 - KROLL, OR UP - 71916 - GARDINER JCT, OR UP - 71918 - REEDSPORT, OR UP - 71920 - LAKESIDE, OR UP - 71922 - HAUSER, OR UP - 71926 - CORDES, OR UP - 71928 - NORTH BEND, OR UP - 71930 - COOS BAY, OR UP - 71934 - MCCORMAC, OR UP - 71938 - HAYDEN, OR UP - 71942 - CHROME, OR UP - 71946 - COQUILLE, OR |
| Reason | Embargo of affected stations by serving carrier, Central Oregon & Pacific Railroad, CORP000107 (Mirror Embargo). |
| More Information | Mirror of CORP000107******* Amendment 1 - 9/21/07 Removed the Effective Immediately notation to mirror CORP000107's effective date. *****Amendment #2 - Effective Monday Sept 24, 2007 CORP will issue permits for outbound traffic for cars currently on the CORP line. Permit officer Don Taylor 541 957 2510 - 6am and 4pm Monday thru Friday. Amend 3 add Tom Lanni as embargo permit officer561-226-1798 (tom.lanni@railamerica.com). |
| AAR Link | UP005707 http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP005707 |
| United States Steel Corp | |
| Dates | February 15, 2007 |
| Commodity Group | Industrial Products |
| Product | All |
| Location | Granite City, IL (FSAC 26445) Madison, IL (FSAC 26450) |
| Reason | Track Condition |
| More Information | Track curvature restriction on US Steel tracks for gondolas >60'. |
| AAR Link | UP001107: https://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP001107 |
| Kinder Morgan Delta Terminal Services | |
| Dates | October 18, 2007 |
| Commodity Group | Chemicals |
| Product | All |
| Location | Harvey, LA (FSAC 52532) |
| Reason | Issued in conjunction with embargo NOGC000307. |
| More Information | Permits will be issued only to Kinder Morgan at this time. Shippers must contact Transportation Manager Bernard Fiest at (504) 371-3220 for a permit number prior to shipping. |
| AAR Link | UP005607: https://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP005607 |
| Pearson, CA | |
| Dates | December 11, 2006 |
| Commodity Group | All |
| Product | All |
| Location | Pearson, CA (FSAC 50126) and Reed, CA (FSAC 50127). |
| Reason | Track conditions. |
| More Information | This embargo is effective immediately. |
| AAR Link | UP004606: http://aarembargo.railinc.com/epdb/searchEmbargoAction.do?step=performSearch&embargoNumberParam=UP004606 |
