Equipment
60' Standard & 60' High Cube

| 60' Standard | 60' Highcube | |
| Load Limits | 176,100 to 198,997 lbs | 145,200 to 198,997 lbs |
| Cubic Capacities | 6,000 ft.³ | 7,102 ft.³ |
| Inside Lengths | 60 ft. 9 in. | 60 ft. 9 in. |
| Inside Widths | 9 ft. 2 in. | 9 ft. 2 in. |
| Inside Heights | 11 ft. 3.625 in. | 12 ft. 9 in. |
| Door Types | Double Plug, Double Sliding Combination Plug/Sliding, Single Plug,Single Sliding |
Double Plug, Double Sliding Combination Plug/Sliding, Single Plug,Single Sliding |
| Door Widths | 16 ft. | 16 ft. |
| Door Heights | 10 ft. 9 in. | 12 ft. 9 in. |
| Floor Types | Nailable Steel, Plate Steel | Nailable Steel, Plate Steel |
| Wall Type | Steel | Steel |
| Underframe | Cushioned | Cushioned |
| Special Features | Interior Bulkheads, Lading Strap Anchors Roof Hatches, Rub Rails |
Interior Bulkheads, Lading Strap Anchors Roof Hatches, Rub Rails |
| Major Commodities | Auto Parts | Auto Parts |
86' High Cube

| 86' Highcube | |
| Load Limits | 145,000 lbs |
| Cubic Capacities | 10,000 ft. |
| Inside Lengths | 86 ft. 6 in. |
| Inside Widths | 9 ft. 2 in. |
| Inside Heights | 12 ft. 9 in. |
| Door Types | Double Plug (4 Door) Double Plug (8 Door) |
| Door Widths | 20 ft. |
| Door Heights | 12 ft. 9 in. |
| Floor Types | Steel Plate |
| Wall Type | Steel |
| Underframe | Cushioned |
| Special Features | Bulkhead Tracks Rub Rails Column Load Divider |
| Major Commodities | Auto Parts |
