Technical Specifications for Construction of Industrial Tracks
PDFs of Track Specifications are listed below, with associated diagrams listed under each PDF link.
These guidelines are provided by Union Pacific to assist our customers in the design and construction of industrial tracks. Facilities that involve unit or shuttle train operations may utilize more stringent standards. Union Pacific is committed to working with you to develop the most efficient, cost-effective rail plan to meet your transportation needs.
This technical manual and its drawings will be revised periodically. It is the responsibility of the User to update his/her copy with the most current information.
If you have any questions concerning this guideline or require further assistance, please contact the appropriate Manager-Industry and Public Projects.
Track Specifications
| Track Specifications (PDF File) | |||
| Drawing No. | Description | Size (KB) | |
| Industrial Track Construction Specifications | 375 | Total | |
Exhibits That Support Track Specifications - Grouped by Type
| Submittals (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Exhibit 'A-1' | Checklist for Industry Track Submittals | 37 | ||
| Exhibit '10% Design' | Preferred Format for 10% Design Print | 397 | ||
| Exhibit '30% Design' | Preferred Format for 30% Design Print | 469 | ||
| Exhibit 'GL001' | Preferred Border, Legend and Abbreviations Drawing | 571 | ||
| Exhibit 'A' | Preferred Format for the Exhibit 'A' Print | 277 | ||
| 1751 | Total | |||
| Roadbed (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Exhibit 'T.O.PAD' | Specifications for the Turnout Construction Pad | 107 | ||
| Std Dwg 0001 | Roadbed Section Heavy Tonnage | |||
| Std Dwg 0003 | Roadbed Section for Industrial Track Construction | 247 | ||
| Com Std Dwg 710000 | General Shoring Requirements | 276 | ||
| Com Std Dwg 710001 | Live Load Pressures Due to Cooper E80 | 276 | ||
| Std Dwg 0010 | Ballast and Subballast Gradation Table | 208 | ||
| Std Dwg 0013 | Grain Size Distribution for Subgrade Soils - Subballast Thickness | |||
| Br Std Dwg 680000 | General Notes and Details for Round Steel Pipe Culverts | 439 | ||
| Br Std Dwg 680020 | Construction Notes and Table for Corrugated Steel Pipe Culverts | 465 | ||
| Br Std Dwg 680030 | Construction Notes and Table for Structural Plate Steel Pipe Culverts | 1291 | ||
| Br Std Dwg 680010 | Construction Notes and Table for Smooth Steel Pipe Culverts | 1291 | ||
| Std Dwg 0075 | Standard Right of Way Fence | 140 | ||
| 4740 | Total | |||
| Structures (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Exhibit 'B' | Unloading Pit Specifications | 854 | Total | |
| Track Design (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Std Dwg 0016 | Vertical Curve Design | 52 | ||
| Std Dwg 0017 | Facing Point Turnout Arrangement | 108 | ||
| Std Dwg 0018 | Minimum Tangent Distance | 61 | ||
| Std Dwg 0026 | Clearance point Marking | |||
| Exhibit 'A-3' | Preferred Layout Standards for Industrial Track | 239 | ||
| Std Dwg 0038 | Standard Minimum Operating Clearances | 387 | ||
| Std Dwg 0035 | Design Clearances for Hiway and Pedestrian Overpass | 386 | ||
| Std Dwg 0030 | Standard Earth Dumper for End of Spur Track | 72 | ||
| Exhibit 'E' | Typical Walkway Standards for Industry Tracks | 150 | ||
| Std Dwg 6003 | Grounding Detail for Loading and Unloading Flammable Commodities | 178 | ||
| Std Dwg 0453 | Spiking Pattern | 160 | ||
| Std Dwg 0460 | Rail Anchor Patterns | 79 | ||
| Std Dwg 0025 | Rail Marking for Engines, Cars or Equipment Clear of Road Grade Crossing | 243 | ||
| 2115 | Total | |||
| Turnouts - Std (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Exhibit 'F' | Standard Turnout Data for Industrial Tracks | 620 | ||
| Std Dwg 5001 | Nomenclature for Most Turnouts | 649 | ||
| Com Std Dwg 341000 | No. 9 Turnout 136 Lb. Panel No. 1 | 376 | ||
| Com Std Dwg 341001 | No. 9 Turnout 136 Lb. Panel No. 2 | 234 | ||
| Com Std Dwg 341002 | No. 9 Turnout 136 Lb. Panel No. 3 With RBM Frog | 211 | ||
| Com Std Dwg 341003 | No. 9 Turnout 136 Lb. Panel No. 4 | 144 | ||
| Com Std Dwg 341004 | No. 9 Turnout 136 Lb. Panel No. 3 With SMSG Frog | 182 | ||
| Com Std Dwg 341100 | No. 9 Turnout 16'-6" Straight Switch, Turnout Geometry | 127 | ||
| Com Std Dwg 341200 | No. 9 Turnout, Bill of Materials | 460 | ||
| Com Std Dwg 343000 | No. 11 Turnout 136/141 Lb. Panel No. 1 | 476 | ||
| Com Std Dwg 343001 | No. 11 Turnout 136/141 Lb. Panel No. 2 | 270 | ||
| Com Std Dwg 343002 | No. 11 Turnout 136/141 Lb. Panel No. 3 With RBM Frog | 285 | ||
| Com Std Dwg 343003 | No. 11 Turnout 136/141 Lb. Panel No. 4 | 155 | ||
| Com Std Dwg 343004 | No. 11 Turnout 136/141 Lb. Panel No. 3 With SMSG Frog | 218 | ||
| Com Std Dwg 343100 | No. 11 Turnout 19'-6" Curved Switch, Turnout Geometry | 143 | ||
| Com Std Dwg 343200 | No. 11 Turnout with RBM, SMSG, and Spring Frogs, Bill of Materials | 589 | ||
| Com Std Dwg 345000 | No. 15 Turnout 136/141 Lb. Panel No. 1 | 455 | ||
| Com Std Dwg 345001 | No. 15 Turnout 136/141 Lb. Panels No. 2 and No. 3 | 310 | ||
| Com Std Dwg 345002 | No. 15 Turnout 136/141 Lb. Panel No. 4 | 240 | ||
| Com Std Dwg 345003 | No. 15 Turnout 136/141 Lb. Panel No. 5 | 204 | ||
| Com Std Dwg 345100 | No. 15 Turnout 26'-0" Curved Switch, Turnout Geometry | 158 | ||
| Com Std Dwg 345200 | No. 15 Turnout 136/141 Lb. with RBM and Spring Frogs, Bill of Materials | 499 | ||
| 7005 | Total | |||
| Turnouts - Opt (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Std Dwg 5000 | No. 7 Yard Turnout And Crossover 136 Lb. Rail | 1833 | ||
| Exhibit 'F-5' | No. 8 turnout | 385 | ||
| Exhibit 'F-6' | No. 8-1/2 turnout and cross-over | 264 | ||
| Std Dwg 5015 | No. 9 Turnout And Crossover 133 Lb. Rail | 766 | ||
| Std Dwg 5025 | No. 10 Premium Wood Turnout 133 Lb. Rail | 1219 | ||
| Std Dwg 2200 | Spring Switch Components | 498 | ||
| 4965 | Total | |||
| Derails (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Std Dwg 2000 | Permanent Derail Installation Instructions | 405 | ||
| Std Dwg 2005 | 16'-6" Double Switch Point Derail | 301 | ||
| Std Dwg 2006 | Single Switch Point Derail | 173 | ||
| Std Dwg 2007 | Sliding Derail With Wheel Crowder | 225 | ||
| 1104 | Total | |||
| Track Material (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Std Dwg 0904 | Joint Bars, Miscellaneous | 2539 | ||
| Std Dwg 0944 | Transition Rail 141 Lb. To 132 Lb. Worn | 139 | ||
| Std Dwg 0945 | Transition Rail 136 Lb. To 132 Lb. Worn | 137 | ||
| Std Dwg 0948 | Compromise Joint Bars | 553 | ||
| Std Dwg 0960 | Insulated Joint Plug Rails | 238 | ||
| Std Dwg 0438 | Double Shoulder Tie Plate 5 1/2" And 6" Base Rail | 64 | ||
| Std Dwg 0439 | Double Shoulder Tie Plate 8" X 14" For 6" Base Rail | 98 | ||
| Std Dwg 0440 | Double Shoulder Tie Plate For 115 Lb. RE Rail | 57 | ||
| Std Dwg 0441 | Double Shoulder Tie Plate For 132 Lb. And 136 Lb. Rail | 64 | ||
| Std Dwg 0442 | Double Shoulder Tie Plate For 6" Base Rail - 1:40 Cant | 186 | ||
| Com Std Dwg 130800 | Rectangular head timber coach screw | 174 | ||
| Com Std Dwg 130005 | 6" Track Spike | 148 | ||
| Std Dwg 0210 | Wood and Composite Cross Ties | 65 | ||
| Std Dwg 0204 | Prestressed Scalloped Concrete Tie 497S | 203 | ||
| Std Dwg 0240 | Steel Yard Tie 112-119 LB and 133 LB | 130 | ||
| 4795 | Total | |||
| Road Crossings (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Std Dwg 0302 | Light Duty Road Crossing Asphalt with Rubber Seal Sections | 382 | ||
| Std Dwg 0301 | Installation Of Road Crossing With Prefab Timber Panels | 3574 | ||
| Std Dwg 0304 | Installation Of Road Crossing With Precast Concrete Panels | 580 | ||
| Com Std Dwg 200900 | Typical Details for Concrete Panels | 113 | ||
| Com Std Dwg 200901 | General Specifications for Road Crossing with Concrete Panels | 193 | ||
| Com Std Dwg 200903 | Shunt Resistance Test For Concrete Panels | 179 | ||
| Com Std Dwg 200100 | Layout for Concrete Panels for 10' Long Wood Ties | 165 | ||
| Com Std Dwg 200101 | Prestressed Concrete Panels for 10' Long Wood Ties | 212 | ||
| Com Std Dwg 200102 | Precast Concrete Panels for 10' Long Wood Ties | 86 | ||
| Com Std Dwg 200200 | Layout for Concrete Panels for 9' Long Wood Ties | 186 | ||
| Com Std Dwg 200201 | Prestressed and Precast Concrete Panels for 9' Long Wood Ties | 156 | ||
| Com Std Dwg 200300 | Layout for Concrete Panels for 10' Long Concrete Ties | 158 | ||
| Com Std Dwg 200301 | Prestressed Concrete Panels for 10' Long Concrete Ties | 182 | ||
| Com Std Dwg 200302 | Precast Concrete Panels for 10' Long Concrete Ties | 162 | ||
| Com Std Dwg 200400 | Layout for Concrete Panels for 8'-6" Long Concrete Ties | 426 | ||
| Com Std Dwg 200401 | Precast Concrete Panels for 8'-6" Long Concrete Ties | 125 | ||
| Com Std Dwg 200902 | Curved Concrete Panels | 86 | ||
| 6965 | Total | |||
| Switch Stands (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Std Dwg 0525 | Derail Sign | |||
| Std Dwg 2020 | Switch Targets | 232 | ||
| Std Dwg 2050 | Switch Padlock | 67 | ||
| Std Dwg 2101 | Switch Stand Placement | 75 | ||
| Std Dwg 2103 | No. 112E High Switch Stand | 106 | ||
| Std Dwg 2111 | 36-E And 36-EH Switch Stands | 246 | ||
| Std Dwg 2116 | No. 22-E Switch Stand, Trailable | 153 | ||
| Std Dwg 2120 | No. 1003ARS Automatic Switch Stands, Trailable | 89 | ||
| Std Dwg 2121 | No.1004ARS Manual Switch Stand | 78 | ||
| 1046 | Total | |||
| Signs (PDF File) | ||||
| Drawing No. | Description | Size (KB) | ||
| Std Dwg 0513 | Clearance Warning Signs | 127 | ||
| Exhibit 'N-1' | Stumbling Hazard Sign | 259 | ||
| Std Dwg 0502 | Clearance Warning Signs | 81 | ||
| Std Dwg 0529 | Public Highway Crossing Sign | 284 | ||
| Std Dwg 0530 | Emergency Phone Number at Road Crossing Sign | 126 | ||
| Std Dwg 0531 | Private Roadway Grade Crossing Sign | 217 | ||
| Std Dwg 0547 | Stop Sign | 154 | ||
| Std Dwg 0548 | Yield Sign | 94 | ||
| Std Dwg 0555 | Whistle Signal Signs | 78 | ||
| 1420 | Total | |||
